Publication: Hypofractionated frameless gamma knife radiosurgery for glomus jugulare tumors: a single-center experience
| dc.contributor.department | School of Medicine | |
| dc.contributor.department | KUH (Koç University Hospital) | |
| dc.contributor.kuauthor | Tepebaşılı, Mehmet Ali | |
| dc.contributor.kuauthor | Yıldırım, Doğu Cihan | |
| dc.contributor.kuauthor | Düzkalır, Ali Haluk | |
| dc.contributor.kuauthor | Askeroğlu, Mehmet Orbay | |
| dc.contributor.kuauthor | Peker, Selçuk | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.contributor.schoolcollegeinstitute | KUH (KOÇ UNIVERSITY HOSPITAL) | |
| dc.date.accessioned | 2026-01-16T08:46:16Z | |
| dc.date.available | 2026-01-16 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Glomus jugulare tumors (GJTs) are rare, benign neuroendocrine neoplasms arising from the jugular bulb, often causing significant morbidity due to their proximity to critical neurovascular structures. Surgical resection is often associated with high morbidity rates. This study evaluates the efficacy and safety of hypofractionated frameless Gamma Knife radiosurgery (hf-GKRS) for large GJTs. A retrospective analysis was conducted on seven patients with GJTs treated with hf-GKRS between May 2017 and February 2025. Inclusion criteria included age >= 18 years, radiologically confirmed GJT and >= 6 months follow-up. Treatment involved 3-5 fractions with a median marginal dose of 20 Gy (range: 18-25 Gy). Outcomes assessed included local control (LC), cranial nerve function, adverse radiation effects and overall survival. Seven patients (median age 42 years, 57.1% female) underwent hf-GKRS for glomus jugulare tumors. Four of the seven tumors were right-sided, no prior surgery was performed. Local control was achieved in all cases, with significant tumor regression observed in two patients and stable volumes in the remaining cases. Median follow-up was 28 months (range: 6-78 months). No new cranial nerve deficits or significant radiation-induced complications were observed, except for hearing deterioration in one patient. All patients remained alive at the last follow-up, with preserved functional status (median KPS: 90). hf-GKRS is a safe and effective treatment for GJTs, offering significant local control and minimal morbidity. It represents a viable alternative to surgery, stereotactic radiotherapy and single-fraction radiosurgery, particularly in cases with large tumor volumes. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.identifier.doi | 10.1007/s10143-025-03977-1 | |
| dc.identifier.eissn | 1437-2320 | |
| dc.identifier.embargo | No | |
| dc.identifier.issn | 0344-5607 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pubmed | 41345300 | |
| dc.identifier.quartile | Q1 | |
| dc.identifier.scopus | 2-s2.0-105023912301 | |
| dc.identifier.uri | https://doi.org/10.1007/s10143-025-03977-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/32081 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | 001631587900003 | |
| dc.keywords | Glomus jugulare tumor | |
| dc.keywords | Paraganglioma | |
| dc.keywords | Gamma knife | |
| dc.keywords | Hypofractionation | |
| dc.keywords | Radiosurgery | |
| dc.language.iso | eng | |
| dc.publisher | Springer Nature | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Neurosurgical Review | |
| dc.relation.openaccess | No | |
| dc.rights | Copyrighted | |
| dc.subject | Clinical Neurology | |
| dc.subject | Surgery | |
| dc.title | Hypofractionated frameless gamma knife radiosurgery for glomus jugulare tumors: a single-center experience | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| person.familyName | Tepebaşılı | |
| person.familyName | Yıldırım | |
| person.familyName | Düzkalır | |
| person.familyName | Askeroğlu | |
| person.familyName | Peker | |
| person.givenName | Mehmet Ali | |
| person.givenName | Doğu Cihan | |
| person.givenName | Ali Haluk | |
| person.givenName | Mehmet Orbay | |
| person.givenName | Selçuk | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication | f91d21f0-6b13-46ce-939a-db68e4c8d2ab | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication | 055775c9-9efe-43ec-814f-f6d771fa6dee | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
