Publication: Disclosure concerns moderate the association between internalized stigma and antiretroviral medication adherence among people with HIV in the Dominican Republic
| dc.contributor.coauthor | Yigit, Ibrahim | |
| dc.contributor.coauthor | Paulino-Ramírez, Robert | |
| dc.contributor.coauthor | Waters, John | |
| dc.contributor.coauthor | Budhwani, Henna | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.kuauthor | Turan, Janet Molzan | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2025-12-31T08:20:26Z | |
| dc.date.available | 2025-12-31 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | HIV-related stigma remains a significant barrier to antiretroviral therapy (ART) adherence among people with HIV (PWH). Internalized stigma has been consistently linked to poorer ART adherence. However, the role of disclosure concerns, worries or fears about revealing one’s HIV status, remains unclear. This study examines whether disclosure concerns moderate the relationship between internalized stigma and ART adherence among PWH in the Dominican Republic. Data were drawn from 471 PWH recruited from two HIV clinics as part of a cluster-randomized pilot trial. Using moderation analyses, we found that internalized stigma was significantly associated with lower ART adherence (B = −2.30, p =.002), while disclosure concerns alone were not. However, disclosure concerns significantly moderated the relationship between internalized stigma and adherence (B = 1.68, p =.023), such that internalized stigma was significantly associated with poorer ART adherence at low levels of disclosure concerns (B = −4.18, p =.002, CI [−6.815, −1.546]) but not at high levels (B = −.59, p =.437, CI [−2.076,.898]). These findings suggest that, in certain contexts, higher disclosure concerns may buffer against the adverse effects of internalized stigma on medication adherence, possibly by motivating individuals to maintain viral suppression to avoid disclosure. Stigma-reduction interventions should target internalized stigma while addressing the complex role of disclosure concerns in HIV care. Trial registration:ClinicalTrials.gov identifier: NCT04491539. | |
| dc.description.fulltext | Yes | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | United States Department of Health & Human Services; National Institutes of Health (NIH) - USA R21MH124083 | |
| dc.identifier.doi | 10.1080/09540121.2025.2562253 | |
| dc.identifier.eissn | 0954-0121 | |
| dc.identifier.embargo | No | |
| dc.identifier.issn | 1360-0451 | |
| dc.identifier.pubmed | 40988523 | |
| dc.identifier.quartile | Q3 | |
| dc.identifier.scopus | 2-s2.0-105017097175 | |
| dc.identifier.uri | https://doi.org/10.1080/09540121.2025.2562253 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/31523 | |
| dc.identifier.wos | 001580111000001 | |
| dc.keywords | ART adherence | |
| dc.keywords | Disclosure concerns | |
| dc.keywords | HIV | |
| dc.keywords | Internalized HIV stigma | |
| dc.language.iso | eng | |
| dc.publisher | Routledge | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | AIDS Care - Psychological and Socio-Medical Aspects of AIDS/HIV | |
| dc.relation.openaccess | Yes | |
| dc.rights | CC BY-NC-ND (Attribution-NonCommercial-NoDerivs) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Health policy and services | |
| dc.subject | Public, environmental and occupational health | |
| dc.subject | Psychology, multidisciplinary | |
| dc.subject | Respiratory system | |
| dc.subject | Social sciences, biomedical | |
| dc.title | Disclosure concerns moderate the association between internalized stigma and antiretroviral medication adherence among people with HIV in the Dominican Republic | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| person.familyName | Turan | |
| person.givenName | Janet Molzan | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
