Publication: Transition of international science, technology, engineering, and mathematics students to the U.S. labor market: the role of visa policy
dc.contributor.department | Department of Economics | |
dc.contributor.kuauthor | Demirci, Murat | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.other | Department of Economics | |
dc.contributor.schoolcollegeinstitute | College of Administrative Sciences and Economics | |
dc.date.accessioned | 2024-11-09T13:07:33Z | |
dc.date.issued | 2019 | |
dc.description.abstract | I analyze how visa policies affect international students' transition to the U.S. labor market. The Optional Practical Training (OPT) program permits international students to work via a student visa for a limited period after graduation before obtaining a work visa—an uncertain process due to the binding visa cap. I find that the extension in the length of OPT terms for students in science, technology, engineering, and mathematics (STEM) increases their likelihood of initially staying in the United States and using OPT. This result suggests that uncertainties about obtaining work visas hinder international STEM students' participation in the U.S. labor market. (JEL J61, K37, I23). | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | National Science Foundation (NSF) | |
dc.description.version | Publisher version | |
dc.format | ||
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR01647 | |
dc.identifier.issn | 0095-2583 | |
dc.identifier.quartile | Q3 | |
dc.identifier.scopus | 2-s2.0-85065039575 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/2608 | |
dc.identifier.wos | 468630900008 | |
dc.keywords | Skilled immigration | |
dc.keywords | Enrollment | |
dc.keywords | Migration | |
dc.keywords | Education | |
dc.keywords | Earnings | |
dc.keywords | Quality | |
dc.keywords | Workers | |
dc.keywords | Return | |
dc.language | English | |
dc.publisher | Wiley | |
dc.relation.grantno | DRL-0941014 | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/8266 | |
dc.source | Economic Inquiry | |
dc.subject | Business and economics | |
dc.title | Transition of international science, technology, engineering, and mathematics students to the U.S. labor market: the role of visa policy | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Demirci, Murat | |
relation.isOrgUnitOfPublication | 7ad2a3bb-d8d9-4cbd-a6a3-3ca4b30b40c3 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7ad2a3bb-d8d9-4cbd-a6a3-3ca4b30b40c3 |
Files
Original bundle
1 - 1 of 1