Publication: Culture and prevalence of sanctioning institutions
| dc.contributor.coauthor | Gürdal, Mehmet Y. | |
| dc.contributor.coauthor | Gürerk, Özgür | |
| dc.contributor.department | Graduate School of Social Sciences and Humanities | |
| dc.contributor.facultymember | No | |
| dc.contributor.kuauthor | Yahşi, Mustafa | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SOCIAL SCIENCES AND HUMANITIES | |
| dc.date.accessioned | 2024-11-09T22:48:44Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | To investigate the impact of culture on the acceptance and prevalence of sanctioning institutions, we report the results of controlled lab experiments in two countries with substantial cultural differences: Germany and Turkey. We find, if a sanctioning institution is one of two alternatives that individuals can freely choose in an endogenous setting, then it is the clear winner against a non-sanctioning institution, both in Germany and Turkey. Though there are some differences in initial institutional preferences and contributions in both countries, the dynamics of institution choice, the evolution of contributions and sanctioning behavior are remarkably similar. Our results extend the findings of a previous study by Herrmann, Thöni, and Gächter (2008) that finds less cooperative behaviors in some countries (among them Turkey) if the sanctioning institutions are exogenous. We show that in one of those countries, Turkey, in an endogenous setting, sanctioning institutions beneficial to societies are adapted and prevail. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | We acknowledge the financial support from the "Excellence Initiative (ZUK II)" of the German Research Foundation DFG. | |
| dc.description.studentonlypublication | Yes | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q3 | |
| dc.identifier.doi | 10.1016/j.socec.2021.101692 | |
| dc.identifier.eissn | 2214-8051 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.issn | 2214-8043 | |
| dc.identifier.scopus | 2-s2.0-85102247909 | |
| dc.identifier.uri | https://doi.org/10.1016/j.socec.2021.101692 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/6374 | |
| dc.identifier.volume | 92 | |
| dc.identifier.wos | 000654350500011 | |
| dc.keywords | Cooperation | |
| dc.keywords | Culture | |
| dc.keywords | Endogenous choice | |
| dc.keywords | Experiments | |
| dc.keywords | Institutions | |
| dc.keywords | Punishment | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Journal of Behavioral and Experimental Economics | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Behavioral economics | |
| dc.subject | Experimental economics | |
| dc.subject | Cultural economics | |
| dc.subject | Public goods | |
| dc.title | Culture and prevalence of sanctioning institutions | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Yahşi, Mustafa | |
| relation.isGoalOfPublication | eaf47c02-3b72-478f-96b9-415b778f87fa | |
| relation.isGoalOfPublication.latestForDiscovery | eaf47c02-3b72-478f-96b9-415b778f87fa | |
| relation.isOrgUnitOfPublication | e192fff1-4efe-45a7-ab71-30233fc185a9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e192fff1-4efe-45a7-ab71-30233fc185a9 | |
| relation.isParentOrgUnitOfPublication | c5c9bf5f-4655-411c-a602-0d68f2e2ad88 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | c5c9bf5f-4655-411c-a602-0d68f2e2ad88 |
