Publication: A biodegradable theranostic sonosensitizer for afterglow-guided sonodynamic therapy
| dc.contributor.coauthor | Xiang C | |
| dc.contributor.coauthor | Li C | |
| dc.contributor.coauthor | Liu Y | |
| dc.contributor.coauthor | Yang X | |
| dc.contributor.coauthor | Xiang J | |
| dc.contributor.coauthor | Li C | |
| dc.contributor.coauthor | Jiang T | |
| dc.contributor.coauthor | Wang Y | |
| dc.contributor.coauthor | Wang Y | |
| dc.contributor.coauthor | Ding Q | |
| dc.contributor.coauthor | Zhang P | |
| dc.contributor.coauthor | Gong P | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.kuauthor | Kölemen, Safacan | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2026-02-26T07:11:15Z | |
| dc.date.available | 2026-02-25 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Optical imaging is crucial in biology and medicine, yet fluorescence imaging suffers from poor tissue penetration, low signal-to-background ratio (SBR), and limited sensitivity/specificity. Ultrasound (US) imaging, being a non-invasive and widely used modality for anatomical and functional visualization, offers a promising source of activation for luminescence. However, designing degradable sonosensitizers for US-triggered afterglow emission remains challenging, necessitating efficient US-luminescence strategies. Here, we address this by developing a triphenylphosphonium cation (TPP⁺)-modified protoporphyrin IX derivative (PpIX-M). The TPP⁺ modification suppresses π-π stacking of the porphyrin plane, enhancing fluorescence quantum yield. Furthermore, TPP⁺ acts as an electron acceptor, promoting charge separation, prolonging phosphorescence lifetime, and thereby boosting reactive oxygen species (ROS) generation. Notably, PpIX-M achieves US-triggered Type I and II ROS-driven afterglow luminescence, with an afterglow lifetime reaching 20 min and an exceptional in vivo afterglow imaging SBR of 48.6. Under afterglow imaging guidance, effective sonodynamic therapy (SDT) was realized, inducing tumor cell ferroptosis and apoptosis. This study demonstrates the feasibility of TPP⁺-regulated fluorescence and ROS enhancement for ultrasound-induced luminescence imaging in vivo, offering valuable insights for the development of next-generation ultrasound-activated afterglow probes and advancing the field of ultrasound-based luminescence imaging. STATEMENT OF SIGNIFICANCE: This work develops a sonosensitizer, PpIX-M, that integrates imaging and therapeutic functions. Its molecular design enhances key properties, allowing it to generate reactive oxygen species and produce a 20-minute afterglow under ultrasound. This enables high-contrast imaging while simultaneously delivering a sonodynamic therapy that triggers ferroptosis and apoptosis in cancer cells. The built-in self-degrading property of the agent reduces potential long-term toxicity. This combined approach provides a practical strategy for real-time treatment monitoring and precise tumor ablation. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | N/A | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | This work was supported by National Key Research and Development Program of China (2021YFA0910000), the National Natural Science Foundation of China (22474152, 22574170), the Guangdong Provincial Natural Science Foundation (2024A1515010635), ShenzheScience and Technology Program (JCYJ20220818101607016), the Shenzhen Science and Technology Program (KQTD20210811090115019), Shenzhen-Hong Kong Joint Laboratory for Multi-Organ Metabolic Diagnosis and Treatment Technology (E5G106) and the China Scholarship Council (CSC, No. 202106270027). | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1016/j.actbio.2025.11.053 | |
| dc.identifier.eissn | 1878-7568 | |
| dc.identifier.embargo | No | |
| dc.identifier.issn | 1742-7061 | |
| dc.identifier.pubmed | 41500419 | |
| dc.identifier.quartile | Bakılacak | |
| dc.identifier.uri | https://doi.org/10.1016/j.actbio.2025.11.053 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/32375 | |
| dc.keywords | Afterglow | |
| dc.keywords | Imaging | |
| dc.keywords | Mitochondria | |
| dc.keywords | Porphyrin | |
| dc.keywords | Sonodynamic therapy | |
| dc.language.iso | eng | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Acta Biomater | |
| dc.relation.openaccess | No | |
| dc.rights | Copyrighted | |
| dc.subject | Ultrasound-activated luminescence imaging | |
| dc.subject | Molecular design of sonosensitizers for cancer therapy | |
| dc.subject | Medicine | |
| dc.title | A biodegradable theranostic sonosensitizer for afterglow-guided sonodynamic therapy | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
