Publication: The usefulness of cardiac magnetic resonance in prevention of sudden cardiac death after myocardial infarction reply
| dc.contributor.coauthor | Yalın, Kıvanç | |
| dc.contributor.department | KUH (Koç University Hospital) | |
| dc.contributor.kuauthor | Doctor, Gölcük, Şükriye Ebru | |
| dc.contributor.schoolcollegeinstitute | KUH (KOÇ UNIVERSITY HOSPITAL) | |
| dc.date.accessioned | 2024-11-09T23:04:24Z | |
| dc.date.issued | 2015 | |
| dc.description.indexedby | WOS | |
| dc.description.issue | 1 | |
| dc.description.openaccess | NO | |
| dc.description.publisherscope | National | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.volume | 15 | |
| dc.identifier.eissn | 1308-0032 | |
| dc.identifier.issn | 1302-8723 | |
| dc.identifier.quartile | Q4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/8634 | |
| dc.identifier.wos | 348353200025 | |
| dc.keywords | T-wave alternans | |
| dc.keywords | Risk | |
| dc.language.iso | eng | |
| dc.publisher | Turkish Soc Cardiology | |
| dc.relation.ispartof | Anadolu Kardiyoloji Dergisi-The Anatolian Journal of Cardiology | |
| dc.subject | Cardiac | |
| dc.subject | Cardiovascular systems | |
| dc.title | The usefulness of cardiac magnetic resonance in prevention of sudden cardiac death after myocardial infarction reply | |
| dc.type | Letter | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Gölcük, Şükriye Ebru | |
| local.publication.orgunit1 | KUH (KOÇ UNIVERSITY HOSPITAL) | |
| local.publication.orgunit2 | KUH (Koç University Hospital) | |
| relation.isOrgUnitOfPublication | f91d21f0-6b13-46ce-939a-db68e4c8d2ab | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f91d21f0-6b13-46ce-939a-db68e4c8d2ab | |
| relation.isParentOrgUnitOfPublication | 055775c9-9efe-43ec-814f-f6d771fa6dee | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 055775c9-9efe-43ec-814f-f6d771fa6dee |
