Publication: Relapse risk factors in double seronegative neuromyelitis optica spectrum disorder: insights from a multicenter study
| dc.contributor.coauthor | Vallejos, Gerome | |
| dc.contributor.coauthor | Mikami, Takahisa | |
| dc.contributor.coauthor | Mahler, Joao Vitor | |
| dc.contributor.coauthor | Silva, Guilherme Diogo | |
| dc.contributor.coauthor | Solti, Marina | |
| dc.contributor.coauthor | Apostolos-Pereira, Samira | |
| dc.contributor.coauthor | Callegaro, Dagoberto | |
| dc.contributor.coauthor | Matiello, Marcelo | |
| dc.contributor.coauthor | Levy, Michael | |
| dc.contributor.department | KUTTAM (Koç University Research Center for Translational Medicine) | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.kuauthor | Sezen, Ahmetcan | |
| dc.contributor.kuauthor | Altıntaş, Ayşe | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.contributor.schoolcollegeinstitute | Research Center | |
| dc.date.accessioned | 2026-07-02T07:31:24Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | To identify the risk factors associated with the relapse rate in patients with DSN-NMOSD. Methods: This is a multicenter retrospective study of cases of DSN-NMOSD at the Mass General Brigham, the University of Sao Paulo, and Koc University. Patients were excluded if they had an alternative diagnosis. To examine the association of the different clinical and paraclinical factors on relapses, we calculated the incidence rate ratio (IRR) using a Poisson regression analysis. Results: A total of 35 relapsing DSN-NMOSD patients were analyzed. In a univariate Poisson regression analysis, non-Caucasian patients showed a higher rate of relapse (IRR: 1.58, 95 % CI 1.06-2.32 | |
| dc.description.abstract | p=0.022) and simultaneous ON and transverse myelitis (TM) at onset resulted in a lower IRR of 0.04 (95 %CI 0.010-0.13 | |
| dc.description.abstract | p 60.001). After adjusting for confounding factors, sex, race, laterality of ON, and use of disease-modifying therapy, age at onset at >32 years old was associated with a higher rate of relapses (IRR 1.82, 95 % CI 1.16-2.82 | |
| dc.description.abstract | p = 0.008), while initial clinical manifestations of TM only (IRR 0.41, 95 % CI 0.22-0.74 | |
| dc.description.abstract | p=0.004) and simultaneous ON and TM (IRR 0.04, 95 % CI 0.01-0.15 | |
| dc.description.abstract | p 60.001) were linked to low relapse rates when compared to ON only. Conclusion: Older adult onset (>32 years old) is linked to a higher relapse rate and patients presenting with TM only and simultaneous ON and TM at onset were found to be associated with a lower relapse rate. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.version | Published Version | |
| dc.identifier.WoSQuartile | Q2 | |
| dc.identifier.doi | 10.1016/j.msard.2026.107123 | |
| dc.identifier.eissn | 2211-0356 | |
| dc.identifier.embargo | No | |
| dc.identifier.issn | 2211-0348 | |
| dc.identifier.pubmed | 41806508 | |
| dc.identifier.scopus | 2-s2.0-105032462741 | |
| dc.identifier.uri | https://doi.org/10.1016/j.msard.2026.107123 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/33108 | |
| dc.identifier.volume | 109 | |
| dc.identifier.wos | 001716373300001 | |
| dc.keywords | Neuromyelitis optica | |
| dc.keywords | Myelin oligodendrocyte glycoprotein | |
| dc.keywords | AQP4 | |
| dc.keywords | Transverse myelitis | |
| dc.keywords | Optic neuritis | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Multiple Sclerosis and Related Disorders | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.rights.uri | N/A | |
| dc.subject | Clinical neurology | |
| dc.title | Relapse risk factors in double seronegative neuromyelitis optica spectrum disorder: insights from a multicenter study | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 91bbe15d-017f-446b-b102-ce755523d939 | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 91bbe15d-017f-446b-b102-ce755523d939 | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication | d437580f-9309-4ecb-864a-4af58309d287 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
