Publication: Zr-MOFs for CF4/CH4, CH4/H-2, and CH4/N-2 separation: towards the goal of discovering stable and effective adsorbents
dc.contributor.department | Department of Chemical and Biological Engineering | |
dc.contributor.kuauthor | Demir, Hakan | |
dc.contributor.kuauthor | Keskin, Seda | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.other | Department of Chemical and Biological Engineering | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.yokid | N/A | |
dc.contributor.yokid | 40548 | |
dc.date.accessioned | 2024-11-09T11:37:57Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Zirconium metal-organic frameworks (MOFs) can be promising adsorbents for various applications as they are highly stable in different chemical environments. In this work, a collection of Zr-MOFs comprised of more than 100 materials is screened for CF4/CH4, CH4/H-2, and CH4/N-2 separations using atomistic-level simulations. The top three MOFs for the CF4/CH4 separation are identified as PCN-700-BPDC-TPDC, LIFM-90, and BUT-67 exhibiting CF4/CH4 adsorption selectivities of 4.8, 4.6, and 4.7, CF4 working capacities of 2.0, 2.0, and 2.1 mol kg(-1), and regenerabilities of 85.1, 84.2, and 75.7%, respectively. For the CH4/H-2 separation, MOF-812, BUT-67, and BUT-66 are determined to be the top performing MOFs demonstrating CH4/H-2 selectivities of 61.6, 36.7, and 46.2, CH4 working capacities of 3.0, 4.1, and 3.4 mol kg(-1), and CH4 regenerabilities of 70.7, 82.7, and 74.7%, respectively. Regarding the CH4/N-2 separation, BUT-67, Zr-AbBA, and PCN-702 achieving CH4/N-2 selectivities of 4.5, 3.4, and 3.8, CH4 working capacities of 3.6, 3.9, and 3.5 mol kg(-1), and CH4 regenerabilities of 81.1, 84.0, and 84.5%, in successive order, show the best overall separation performances. To further elucidate the adsorption in top performing adsorbents, the adsorption sites in these materials are analyzed using radial distribution functions and adsorbate density profiles. Finally, the water affinities of Zr-MOFs are explored to comment on their practical use in real gas separation applications. Our findings may inspire future studies probing the adsorption/separation mechanisms and performances of Zr-MOFs for different gases. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.issue | 8 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | EU | |
dc.description.sponsorship | European Union (EU) | |
dc.description.sponsorship | Horizon 2020 | |
dc.description.sponsorship | European Research Council (ERC) | |
dc.description.sponsorship | Research and Innovation Programme | |
dc.description.sponsorship | ERC-2017-Starting Grant | |
dc.description.sponsorship | COSMOS | |
dc.description.version | Publisher version | |
dc.description.volume | 6 | |
dc.format | ||
dc.identifier.doi | 10.1039/d1me00060h | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR03080 | |
dc.identifier.issn | 2058-9689 | |
dc.identifier.link | https://doi.org/10.1039/d1me00060h | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-85112640700 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/83 | |
dc.identifier.wos | 665767500001 | |
dc.keywords | Adsorption | |
dc.keywords | Distribution functions | |
dc.keywords | Metal-organic frameworks | |
dc.keywords | Organometallics | |
dc.language | English | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.relation.grantno | 756489 | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/9738 | |
dc.source | Molecular Systems Design and Engineering | |
dc.subject | Chemistry | |
dc.subject | Chemical engineering | |
dc.subject | Nanoscience | |
dc.subject | Nanotechnology | |
dc.subject | Materials science | |
dc.subject | Science and technology | |
dc.title | Zr-MOFs for CF4/CH4, CH4/H-2, and CH4/N-2 separation: towards the goal of discovering stable and effective adsorbents | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.authorid | N/A | |
local.contributor.authorid | 0000-0001-5968-0336 | |
local.contributor.kuauthor | Demir, Hakan | |
local.contributor.kuauthor | Keskin, Seda | |
relation.isOrgUnitOfPublication | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c747a256-6e0c-4969-b1bf-3b9f2f674289 |
Files
Original bundle
1 - 1 of 1