Publication: Plasmon-coupled photocapacitor neuromodulators
dc.contributor.coauthor | Ülgüt, Burak | |
dc.contributor.coauthor | Çetin, Arif E. | |
dc.contributor.department | Department of Electrical and Electronics Engineering | |
dc.contributor.department | Department of Molecular Biology and Genetics | |
dc.contributor.department | Department of Chemical and Biological Engineering | |
dc.contributor.department | Graduate School of Sciences and Engineering | |
dc.contributor.kuauthor | Dikbaş, Uğur Meriç | |
dc.contributor.kuauthor | Doğru-Yüksel, Itır Bakış | |
dc.contributor.kuauthor | Jalali, Houman Bahmani | |
dc.contributor.kuauthor | Karatüm, Onuralp | |
dc.contributor.kuauthor | Kavaklı, İbrahim Halil | |
dc.contributor.kuauthor | Melikov, Rustamzhon | |
dc.contributor.kuauthor | Nizamoğlu, Sedat | |
dc.contributor.kuauthor | Sadeghi, Sadra | |
dc.contributor.kuauthor | Srivastava, Shashi Bhushan | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
dc.date.accessioned | 2024-11-09T13:48:44Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Efficient transduction of optical energy to bioelectrical stimuli is an important goal for effective communication with biological systems. For that, plasmonics has a significant potential via boosting the light-matter interactions. However, plasmonics has been primarily used for heat-induced cell stimulation due to membrane capacitance change (i.e., optocapacitance). Instead, here, we demonstrate that plasmonic coupling to photocapacitor biointerfaces improves safe and efficacious neuromodulating displacement charges for an average of 185% in the entire visible spectrum while maintaining the faradic currents below 1%. Hot-electron injection dominantly leads the enhancement of displacement current in the blue spectral window, and the nanoantenna effect is mainly responsible for the improvement in the red spectral region. The plasmonic photocapacitor facilitates wireless modulation of single cells at three orders of magnitude below the maximum retinal intensity levels, corresponding to one of the most sensitive optoelectronic neural interfaces. This study introduces a new way of using plasmonics for safe and effective photostimulation of neurons and paves the way toward ultrasensitive plasmon-assisted neurostimulation devices. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.issue | 32 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | EU | |
dc.description.sponsorship | European Research Council (ERC) | |
dc.description.sponsorship | European Union (EU) | |
dc.description.sponsorship | Horizon 2020 | |
dc.description.sponsorship | Turkish Academy of Sciences | |
dc.description.sponsorship | Science Academy of Turkey | |
dc.description.version | Author's final manuscript | |
dc.description.volume | 12 | |
dc.identifier.doi | 10.1021/acsami.0c09455 | |
dc.identifier.eissn | 1944-8252 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR02901 | |
dc.identifier.issn | 1944-8244 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85089707470 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/3835 | |
dc.identifier.wos | 562182900015 | |
dc.keywords | Biointerface | |
dc.keywords | Charge transfer | |
dc.keywords | Nanoislands | |
dc.keywords | Organic polymers | |
dc.keywords | Photocapacitor | |
dc.keywords | Photostimulation | |
dc.keywords | Plasmonics | |
dc.language.iso | eng | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.grantno | 639846 | |
dc.relation.ispartof | ACS Applied Materials _ Interfaces | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/9548 | |
dc.subject | Nanoscience and nanotechnology | |
dc.subject | Materials science, multidisciplinary | |
dc.title | Plasmon-coupled photocapacitor neuromodulators | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Melikov, Rustamzhon | |
local.contributor.kuauthor | Srivastava, Shashi Bhushan | |
local.contributor.kuauthor | Karatüm, Onuralp | |
local.contributor.kuauthor | Doğru-Yüksel, Itır Bakış | |
local.contributor.kuauthor | Jalali, Houman Bahmani | |
local.contributor.kuauthor | Sadeghi, Sadra | |
local.contributor.kuauthor | Dikbaş, Uğur Meriç | |
local.contributor.kuauthor | Kavaklı, İbrahim Halil | |
local.contributor.kuauthor | Nizamoğlu, Sedat | |
local.publication.orgunit1 | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit1 | College of Engineering | |
local.publication.orgunit2 | Department of Molecular Biology and Genetics | |
local.publication.orgunit2 | Department of Electrical and Electronics Engineering | |
local.publication.orgunit2 | Department of Chemical and Biological Engineering | |
local.publication.orgunit2 | Graduate School of Sciences and Engineering | |
relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isOrgUnitOfPublication | aee2d329-aabe-4b58-ba67-09dbf8575547 | |
relation.isOrgUnitOfPublication | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
Files
Original bundle
1 - 1 of 1