Publication: Productive ecosystems and the arrow of development
dc.contributor.coauthor | O'Clery, Neave | |
dc.contributor.coauthor | Hausmann, Ricardo | |
dc.contributor.department | Department of Economics | |
dc.contributor.kuauthor | Yıldırım, Muhammed Ali | |
dc.contributor.schoolcollegeinstitute | College of Administrative Sciences and Economics | |
dc.date.accessioned | 2024-11-09T11:43:45Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Economic growth is associated with the diversification of economic activities, which can be observed via the evolution of product export baskets. Exporting a new product is dependent on having, and acquiring, a specific set of capabilities, making the diversification process path-dependent. Taking an agnostic view on the identity of the capabilities, here we derive a probabilistic model for the directed dynamical process of capability accumulation and product diversification of countries. Using international trade data, we identify the set of pre-existing products, the product Ecosystem, that enables a product to be exported competitively. We construct a directed network of products, the Eco Space, where the edge weight corresponds to capability overlap. We uncover a modular structure, and show that low- and middle-income countries move from product communities dominated by small Ecosystem products to advanced (large Ecosystem) product clusters over time. Finally, we show that our network model is predictive of product appearances. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | EU | |
dc.description.sponsorship | European Union (EU) | |
dc.description.sponsorship | Horizon 2020 | |
dc.description.sponsorship | Research and Innovation Programme | |
dc.description.sponsorship | Marie Skłodowska-Curie Grant | |
dc.description.sponsorship | PEAK Urban Programme | |
dc.description.sponsorship | UKRI’s Global Challenge Research Fund | |
dc.description.version | Publisher version | |
dc.description.volume | 12 | |
dc.identifier.doi | 10.1038/s41467-021-21689-0 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR02805 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85102170756 | |
dc.identifier.uri | https://doi.org/10.1038/s41467-021-21689-0 | |
dc.identifier.wos | 627412900011 | |
dc.keywords | Technology | |
dc.language.iso | eng | |
dc.publisher | Nature Publishing Group (NPG) | |
dc.relation.grantno | 661068 | |
dc.relation.grantno | ES/P011055/ | |
dc.relation.ispartof | Nature Communications | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/9456 | |
dc.subject | Multidisciplinary sciences | |
dc.title | Productive ecosystems and the arrow of development | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Yıldırım, Muhammed Ali | |
local.publication.orgunit1 | College of Administrative Sciences and Economics | |
local.publication.orgunit2 | Department of Economics | |
relation.isOrgUnitOfPublication | 7ad2a3bb-d8d9-4cbd-a6a3-3ca4b30b40c3 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7ad2a3bb-d8d9-4cbd-a6a3-3ca4b30b40c3 | |
relation.isParentOrgUnitOfPublication | 972aa199-81e2-499f-908e-6fa3deca434a | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 972aa199-81e2-499f-908e-6fa3deca434a |
Files
Original bundle
1 - 1 of 1