Publication: Configuration-dependent precision in magnetometry and thermometry using multiqubit quantum sensors
| dc.contributor.coauthor | Ullah, Asghar | |
| dc.contributor.coauthor | Mustecaplioglu, Ozgur E. | |
| dc.contributor.coauthor | Paris, Matteo G. A. | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.kuauthor | Ullah, Asghar | |
| dc.contributor.kuauthor | Müstecaplıoğlu, Özgür Esat | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2026-02-26T07:11:24Z | |
| dc.date.available | 2026-02-25 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | We study the performance of quantum sensors composed of four qubits arranged in different geometries for magnetometry and thermometry. The qubits interact via the transverse-field Ising model with both ferromagnetic and antiferromagnetic couplings, maintained in thermal equilibrium with a heat bath under an external magnetic field. Using quantum Fisher information, we evaluate the metrological precision of these sensors. For ferromagnetic couplings, weakly connected graphs (e.g., the chain graph P4) perform optimally in estimating weak magnetic fields, whereas highly connected graphs (e.g., the complete graph K4) excel at strong fields. Conversely, K4 achieves the highest sensitivity for temperature estimation in the weak-field regime. In the antiferromagnetic case, we uncover a fundamental trade-off dictated by spectral degeneracy: Configurations with nondegenerate energy spectra, such as the panlike graph (three qubits in a triangle with the fourth attached), exhibit strong-magnetic-field sensitivity due to their pronounced response to perturbations. In contrast, symmetric structures like the square graph, featuring degenerate energy levels (particularly ground-state degeneracy), are better suited for precise thermometry. Notably, our four-qubit sensors achieve peak precision in the low-temperature weak-field regime. Finally, we introduce a spectral sensitivity measure that quantifies energy spectrum deformations under small perturbations, providing a simple heuristic indicator of metrological sensitivity. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | EU - TÜBİTAK | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council (TUBITAK) of Turkiye under Project Grant No. 123F150. M.G.A.P. acknowledges partial support from MUR-NextGenerationEU through Projects No. G53D23001110006-RISQUE, No. G53D23006270001-QWEST, and No. J13C22000680006-QMORE. | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1103/zn5v-rcgd | |
| dc.identifier.eissn | 2469-9934 | |
| dc.identifier.embargo | No | |
| dc.identifier.grantno | 123F150 | |
| dc.identifier.grantno | G53D23001110006 | |
| dc.identifier.issn | 2469-9926 | |
| dc.identifier.issue | 1 | |
| dc.identifier.quartile | Q2 | |
| dc.identifier.scopus | 2-s2.0-105027845249 | |
| dc.identifier.uri | https://doi.org/10.1103/zn5v-rcgd | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/32398 | |
| dc.identifier.volume | 113 | |
| dc.identifier.wos | 001655482300007 | |
| dc.keywords | Quantum sensors | |
| dc.keywords | Four qubits | |
| dc.keywords | Transverse-field Ising model | |
| dc.keywords | Ferromagnetic couplings | |
| dc.keywords | Antiferromagnetic couplings | |
| dc.keywords | Quantum Fisher information | |
| dc.keywords | Magnetometry | |
| dc.keywords | Thermometry | |
| dc.keywords | Spectral degeneracy | |
| dc.keywords | Spectral sensitivity measure | |
| dc.language.iso | eng | |
| dc.publisher | American Physical Society | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Physical Review A | |
| dc.relation.openaccess | No | |
| dc.rights | Copyrighted | |
| dc.subject | Optics | |
| dc.subject | Physics | |
| dc.title | Configuration-dependent precision in magnetometry and thermometry using multiqubit quantum sensors | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| person.familyName | Ullah | |
| person.familyName | Müstecaplıoğlu | |
| person.givenName | Asghar | |
| person.givenName | Özgür Esat | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
