Publication: Generalized Polytopic Matrix Factorization
dc.contributor.department | Department of Electrical and Electronics Engineering | |
dc.contributor.kuauthor | Erdoğan, Alper Tunga | |
dc.contributor.kuauthor | Tatlı, Gökcan | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.other | Department of Electrical and Electronics Engineering | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | Graduate School of Sciences and Engineering | |
dc.contributor.yokid | 41624 | |
dc.contributor.yokid | N/A | |
dc.date.accessioned | 2024-11-09T11:49:40Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Polytopic Matrix Factorization (PMF) is introduced as a flexible data decomposition tool with potential applications in unsupervised learning. PMF assumes a generative model where observations are lossless linear mixtures of some samples drawn from a particular polytope. Assuming that these samples are sufficiently scattered inside the polytope, a determinant maximization based criterion is used to obtain latent polytopic factors from the corresponding observations. This article aims to characterize all eligible polytopic sets that are suitable for the PMF framework. In particular, we show that any polytope whose set of vertices have only permutation and/or sign invariances qualifies for PMF framework. Such a rich set of possibilities enables elastic modeling of independent/dependent latent factors with combination of features such as relatively sparse/antisparse subvectors, mixture of signed/nonnegative components with optionally prescribed domains. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | KUIS AI Lab AI Fellowship | |
dc.description.version | Author's final manuscript | |
dc.format | ||
dc.identifier.doi | 10.1109/ICASSP39728.2021.9413709 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR03233 | |
dc.identifier.isbn | 978-1-7281-7605-5 | |
dc.identifier.issn | 1520-6149 | |
dc.identifier.link | https://doi.org/10.1109/ICASSP39728.2021.9413709 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-85115104763 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/652 | |
dc.identifier.wos | 704288403098 | |
dc.keywords | Bounded component analysis | |
dc.keywords | Nonnegative matrix factorization | |
dc.keywords | Polytopic matrix factorization | |
dc.language | English | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.grantno | NA | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/10015 | |
dc.source | ICASSP 2021 - 2021 IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) | |
dc.subject | Acoustics | |
dc.subject | Computer science | |
dc.subject | Artificial intelligence | |
dc.subject | Software engineering | |
dc.subject | Electrical and electronic engineering | |
dc.subject | Imaging science | |
dc.subject | Photographic technology | |
dc.title | Generalized Polytopic Matrix Factorization | |
dc.type | Conference proceeding | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0003-0876-2897 | |
local.contributor.authorid | N/A | |
local.contributor.kuauthor | Erdoğan, Alper Tunga | |
local.contributor.kuauthor | Tatlı, Gökcan | |
relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 |
Files
Original bundle
1 - 1 of 1