Publication: Combined metabolic activators therapy ameliorates liver fat in nonalcoholic fatty liver disease patients
dc.contributor.coauthor | Altay, O. | |
dc.contributor.coauthor | Arif, M. | |
dc.contributor.coauthor | Li, X. | |
dc.contributor.coauthor | Yang, H. | |
dc.contributor.coauthor | Fredolini, C. | |
dc.contributor.coauthor | Kim, W. | |
dc.contributor.coauthor | Schwenk, J.M. | |
dc.contributor.coauthor | Zhang, C. | |
dc.contributor.coauthor | Shoaie, S. | |
dc.contributor.coauthor | Nielsen, J. | |
dc.contributor.coauthor | Uhlen, M. | |
dc.contributor.coauthor | Boren, J. | |
dc.contributor.coauthor | Mardinoğlu, A. | |
dc.contributor.kuauthor | Zeybel, Müjdat | |
dc.contributor.kuauthor | Ural, Dilek | |
dc.contributor.kuauthor | Gönenli, Mehmet Gökhan | |
dc.contributor.kuauthor | Akyıldız, Murat | |
dc.contributor.kuauthor | Kurtoğlu, Burçin Sağlam | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.kuprofile | Teaching Faculty | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.schoolcollegeinstitute | School of Medicine | |
dc.contributor.unit | Koç University Hospital | |
dc.contributor.yokid | 214694 | |
dc.contributor.yokid | 1057 | |
dc.contributor.yokid | 350445 | |
dc.contributor.yokid | 123080 | |
dc.contributor.yokid | N/A | |
dc.date.accessioned | 2024-11-09T13:14:52Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Nonalcoholic fatty liver disease (NAFLD) refers to excess fat accumulation in the liver. In animal experiments and human kinetic study, we found that administration of combined metabolic activators (CMAs) promotes the oxidation of fat, attenuates the resulting oxidative stress, activates mitochondria, and eventually removes excess fat from the liver. Here, we tested the safety and efficacy of CMA in NAFLD patients in a placebo-controlled 10-week study. We found that CMA significantly decreased hepatic steatosis and levels of aspartate aminotransferase, alanine aminotransferase, uric acid, and creatinine, whereas found no differences on these variables in the placebo group after adjustment for weight loss. By integrating clinical data with plasma metabolomics and inflammatory proteomics as well as oral and gut metagenomic data, we revealed the underlying molecular mechanisms associated with the reduced hepatic fat and inflammation in NAFLD patients and identified the key players involved in the host-microbiome interactions. In conclusion, we showed that CMA can be used to develop a pharmacological treatment strategy in NAFLD patients. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.issue | 10 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | EU | |
dc.description.sponsorship | Knut and Alice Wallenberg Foundation | |
dc.description.sponsorship | European Union (EU) | |
dc.description.sponsorship | Horizon 2020 | |
dc.description.sponsorship | PoLiMeR Innovative Training Network | |
dc.description.sponsorship | Marie Sklodowska-Curie Grant | |
dc.description.sponsorship | Research and Innovation Program | |
dc.description.version | Publisher version | |
dc.description.volume | 17 | |
dc.format | ||
dc.identifier.doi | 10.15252/msb.202110459 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR03252 | |
dc.identifier.issn | 1744-4292 | |
dc.identifier.link | https://doi.org/10.15252/msb.202110459 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-85118224284 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/2990 | |
dc.identifier.wos | 711353900007 | |
dc.keywords | CMA | |
dc.keywords | Multi-omics | |
dc.keywords | NAFLD | |
dc.keywords | Systems biology | |
dc.language | English | |
dc.publisher | EMBO Press | |
dc.relation.grantno | 72110 | |
dc.relation.grantno | 812616 | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/10034 | |
dc.source | Molecular Systems Biology | |
dc.subject | Biochemistry and molecular biology | |
dc.title | Combined metabolic activators therapy ameliorates liver fat in nonalcoholic fatty liver disease patients | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0002-1542-117X | |
local.contributor.authorid | 0000-0001-6419-0323 | |
local.contributor.authorid | 0000-0003-2925-7048 | |
local.contributor.authorid | 0000-0002-2080-7528 | |
local.contributor.authorid | N/A | |
local.contributor.kuauthor | Zeybel, Müjdat | |
local.contributor.kuauthor | Ural, Dilek | |
local.contributor.kuauthor | Gönenli, Mehmet Gökhan | |
local.contributor.kuauthor | Akyıldız, Murat | |
local.contributor.kuauthor | Kurtoğlu, Burçin Sağlam |
Files
Original bundle
1 - 1 of 1