Publication: Multimodal in-vitro tumour starvation therapy using enzyme-driven piezoelectric nanosystems utilizing ultrasound effect
| dc.contributor.coauthor | Tiwari, N. | |
| dc.contributor.coauthor | Kaur, M. | |
| dc.contributor.coauthor | Lall, D. S. | |
| dc.contributor.coauthor | Singh, N. | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.kuauthor | Das, Ritu | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2026-07-19T19:50:08Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Several types of tumours and their complexity have been a challenge for experts in medical research, driving the need for innovative approaches. Recent exploration in various nano systems aims to address this issue by targeting tumours more precisely, thereby improving treatment efficacy with minimum adverse reactions. In this study, we introduce a glucose-responsive (enzyme powered), piezoelectric nanohybrid platform composed of a core–shell architecture, where Barium Titanate nanoparticles (BTNPs) forms the ultrasound-responsive piezoelectric core, and the mesoporous silica nanoparticles (MSNPs) as the functionalised shell. The shell is engineered with Glucose Oxidase (GOx) enzyme on its surface and loaded with Ethylenediaminetetraacetic acid (EDTA) in the porous structure. These nanosystem (GOx- MS BTNPs EDTA ) are designed to target tumour cells in 3D spheroids, with controlled release of EDTA at the target site upon ultrasound (US) application. The GOx- MS BTNPs EDTA functionalization induces localized catalytic glucose consumption, generating asymmetric chemical gradients that enhance nanosystem diffusion within tumour-like environments, which utilizes glucose that is naturally abundant in the tumour microenvironment. This model demonstrated glucose-dependent enhancement in nanosystem mobility and spatial redistribution within 3D tumour spheroids, along with the controlled release of EDTA upon US application. This combination of enzyme-driven motion and US-stimulated drug release displays substrate-dependent enhanced diffusion along with the precise EDTA release, and deeper penetration into the tumour tissue. This study establishes an enzyme-activated, ultrasound-responsive nanohybrid platform that integrates metabolic modulation and externally triggered cargo release for tumour starvation therapy. | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | The schematic Fig. 1 was prepared from BioRender.com . We acknowledge Nitish Kumar for his suggestions on schematic in Fig. 1. All characterization of BTNP and BCT nanoparticles done from CRF facility, IIT Delhi. We are thankful to Vikki Anand Verma for writing the python code for calculating the MSD vs time graph with piece wise linear fit (log scale) for nanosystems in H 2 O 2 environment in Fig. 3 d and Varenya Tiwari for Fig. 3 e and 3f. The authors gratefully acknowledge the financial support from the Department of Biotechnology (DBT) , Government of India under Janaki Ammal Women Scientist Award (BT/HRD/NBA-NWB/39/2020-21) . | |
| dc.description.version | Published Version | |
| dc.identifier.ScopusPercentile | 89 | |
| dc.identifier.ScopusQuartile | Q1 | |
| dc.identifier.WoSPercentile | 90.7 | |
| dc.identifier.WoSQuartile | Q1 | |
| dc.identifier.doi | 10.1016/j.colsurfb.2026.115854 | |
| dc.identifier.eissn | 1873-4367 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.grantno | BT/HRD/NBA-NWB/39/2020-21 | |
| dc.identifier.issn | 0927-7765 | |
| dc.identifier.pubmed | 42284959 | |
| dc.identifier.scopus | 2-s2.0-105041367371 | |
| dc.identifier.uri | http://doi.org/10.1016/j.colsurfb.2026.115854 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/33623 | |
| dc.identifier.volume | 267 | |
| dc.identifier.wos | 001799065300001 | |
| dc.keywords | Multimodal nanosystems | |
| dc.keywords | Piezoelectric nanoparticles | |
| dc.keywords | 3D spheroids | |
| dc.keywords | Ultrasound | |
| dc.keywords | Nanozyme | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Colloids and Surfaces B Biointerfaces | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.rights.uri | N/A | |
| dc.subject | Biophysics | |
| dc.subject | Chemistry | |
| dc.subject | Materials science | |
| dc.title | Multimodal in-vitro tumour starvation therapy using enzyme-driven piezoelectric nanosystems utilizing ultrasound effect | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
