Publication: Raman lasing near 650 nm from pure water microdroplets on a superhydrophobic surface
| dc.conference.date | OCT 06-07, 2008 | |
| dc.conference.location | Istanbul, Turkey | |
| dc.conference.organizer | 1st Mediterranean Conference on Nano-Photonics (MediNano-1) | |
| dc.contributor.coauthor | N/A | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.department | Graduate School of Sciences and Engineering | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Kiraz, Alper | |
| dc.contributor.kuauthor | Sennaroğlu, Alphan | |
| dc.contributor.kuauthor | Yorulmaz, Mustafa | |
| dc.contributor.kuauthor | Yorulmaz, Saime Çiğdem | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| dc.date.accessioned | 2024-11-09T23:10:04Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | We demonstrate Raman lasing near 650 nm in pure water microdroplets located on a superhydrophobic surface. In the experiments, stationary, pure water microdroplets were prepared on a superhydrophobic surface and excited by a pulsed, frequency-doubled Nd:YAG laser at 532 nm. Intense laser emission was observed at frequencies corresponding to the whispering gallery mode resonances of the water microdroplets near 650 nm where Raman resonances due to OH-stretching bonds of water are located. On-off behavior was observed during lasing and the average temporal inter-burst separation was determined from the time-dependent intensity traces., Our results can find applications in the development of novel organic light emitters for short-haul communication systems, and in the spectroscopic characterization of water microdroplets on a surface. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | This work was partially supported by the Scientific and Technological Research Council of Turkey (Grant No. TÜBİTAK-105T500). A. Sennaroglu's work was supported by the Turkish Academy of Sciences. The authors thank M.A. Dündar for assistance in initial experiments, and A.L. Demirel and A. Kurt for useful discussions. The authors are also grateful to the Alexander von Humboldt Foundation for equipment donation. A. Kiraz further acknowledges the financial support of the Turkish Academy of Sciences in the framework of the Young Scientist Award program (Grant No. A.K/TÜBAGEBİP/2006-19). | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q3 | |
| dc.identifier.doi | 10.1016/j.photonics.2009.03.002 | |
| dc.identifier.eissn | 1569-4429 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 189 | |
| dc.identifier.grantno | TÜBİTAK [105T500] | |
| dc.identifier.issn | 1569-4410 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-70649108063 | |
| dc.identifier.startpage | 186 | |
| dc.identifier.uri | https://doi.org/10.1016/j.photonics.2009.03.002 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/9405 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | 000273379700004 | |
| dc.keywords | Raman lasers | |
| dc.keywords | Micro-optics | |
| dc.keywords | Aerosols | |
| dc.keywords | Droplets | |
| dc.keywords | Superhydrophobic surface | |
| dc.keywords | Whispering gallery mode | |
| dc.keywords | Liquid water | |
| dc.keywords | Scattering | |
| dc.keywords | Laser | |
| dc.keywords | Microcavity | |
| dc.keywords | Droplets | |
| dc.keywords | Glycerol | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Photonics And Nanostructures-Fundamentals and Applications | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Nanoscience | |
| dc.subject | Nanotechnology | |
| dc.subject | Materials science | |
| dc.subject | Optics | |
| dc.subject | Physics | |
| dc.subject | Applied physics | |
| dc.title | Raman lasing near 650 nm from pure water microdroplets on a superhydrophobic surface | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Kiraz, Alper | |
| local.contributor.kuauthor | Yorulmaz, Saime Çiğdem | |
| local.contributor.kuauthor | Yorulmaz, Mustafa | |
| local.contributor.kuauthor | Sennaroğlu, Alphan | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
