Publication: Impaired neutralizing antibody activity against B.1.617.2 (delta) after anti-SARS-CoV-2 vaccination in patients receiving anti-CD20 therapy
dc.contributor.coauthor | Töllner, Maximilian | |
dc.contributor.coauthor | Speer, Claudiusa | |
dc.contributor.coauthor | Benning, Louise | |
dc.contributor.coauthor | Bartenschlager, Marie | |
dc.contributor.coauthor | Nusshag, Christian | |
dc.contributor.coauthor | Morath, Christian | |
dc.contributor.coauthor | Zeier, Martin | |
dc.contributor.coauthor | Schnitzler, Paul | |
dc.contributor.coauthor | Schmitt, Wilhelm | |
dc.contributor.coauthor | Bergner, Raoul | |
dc.contributor.coauthor | Bartenschlager, Ralf | |
dc.contributor.coauthor | Lorenz, Hanns-Martin | |
dc.contributor.coauthor | Schaier, Matthiasa | |
dc.contributor.department | KUH (Koç University Hospital) | |
dc.contributor.department | School of Medicine | |
dc.contributor.kuauthor | Süsal, Caner | |
dc.contributor.schoolcollegeinstitute | KUH (KOÇ UNIVERSITY HOSPITAL) | |
dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
dc.date.accessioned | 2024-11-09T12:02:52Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Background: to characterize humoral response after standard anti-SARS-CoV-2 vaccination in Rituximab-treated patients and to determine the optimal time point after last Rituximab treatment for appropriate immunization. Methods: sixty-four patients who received Rituximab within the last seven years prior to the first anti-SARS-CoV-2 vaccination were recruited in a prospective observational study. Anti-S1 IgG, SARS-CoV-2 specific neutralization, and various SARS-CoV-2 target antibodies were determined. A live virus assay was used to assess neutralizing antibody activity against B.1.617.2 (delta). In Rituximab-treated patients, CD19+ peripheral B-cells were quantified using flow cytometry. Results: after second vaccination, all antibodies were significantly reduced compared to healthy controls. Neutralizing antibody activity against B.1.617.2 (delta) was detectable with a median (IQR) ID50 of 0 (0–1:20) compared to 1:320 (1:160–1:320) in healthy controls (for all p < 0.001). Longer time period since last Rituximab administration correlated with higher anti-SARS-CoV-2 antibody levels and a stronger neutralization of B.1.617.2 (delta). With one exception, only patients with a CD19+ cell proportion ? 1% had detectable neutralizing antibodies. Conclusion: our data indicate that a reconstitution of the B-cell population to >1% seems crucial in developing neutralizing antibodies against SARS-CoV-2. We suggest that anti-SARS-CoV-2 vaccination should be administered at least 8–12 months after the last Rituximab treatment for sufficient humoral responses. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.issue | 6 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | Dietmar Hopp Stiftung | |
dc.description.sponsorship | Heidelberg Faculty of Medicine Rahel Goitein-Strauss Program | |
dc.description.sponsorship | Heidelberg Faculty of Medicine Physician Scientist Program | |
dc.description.sponsorship | German Federal Research Network Applied Surveillance and Testing (BFAST) | |
dc.description.sponsorship | Network University Medicine | |
dc.description.sponsorship | Virological and Immunological Determinants of COVID-19 Pathogenesis | |
dc.description.sponsorship | Helmholtz Association Initiative and Networking Fund Project | |
dc.description.version | Publisher version | |
dc.description.volume | 11 | |
dc.identifier.doi | 10.3390/jcm11061739 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR03536 | |
dc.identifier.issn | 2077-0383 | |
dc.identifier.quartile | Q2 | |
dc.identifier.scopus | 2-s2.0-85126658738 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/996 | |
dc.identifier.wos | 775023200001 | |
dc.keywords | COVID-19 | |
dc.keywords | Rituximab | |
dc.keywords | Vaccination | |
dc.language.iso | eng | |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
dc.relation.grantno | KA1-Co-02 | |
dc.relation.grantno | 1DH2111111 | |
dc.relation.ispartof | Journal of Clinical Medicine | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/10329 | |
dc.subject | General and internal medicine | |
dc.title | Impaired neutralizing antibody activity against B.1.617.2 (delta) after anti-SARS-CoV-2 vaccination in patients receiving anti-CD20 therapy | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Süsal, Caner | |
local.publication.orgunit1 | SCHOOL OF MEDICINE | |
local.publication.orgunit1 | KUH (KOÇ UNIVERSITY HOSPITAL) | |
local.publication.orgunit2 | KUH (Koç University Hospital) | |
local.publication.orgunit2 | School of Medicine | |
relation.isOrgUnitOfPublication | f91d21f0-6b13-46ce-939a-db68e4c8d2ab | |
relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
relation.isOrgUnitOfPublication.latestForDiscovery | f91d21f0-6b13-46ce-939a-db68e4c8d2ab | |
relation.isParentOrgUnitOfPublication | 055775c9-9efe-43ec-814f-f6d771fa6dee | |
relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 055775c9-9efe-43ec-814f-f6d771fa6dee |
Files
Original bundle
1 - 1 of 1