Publication: Computational investigation of dual filler-incorporated polymer membranes for efficient CO2 and H2 separation: MOF/COF/Polymer mixed matrix membranes
dc.contributor.coauthor | Erucar, Ilknur | |
dc.contributor.department | Department of Chemical and Biological Engineering | |
dc.contributor.department | Graduate School of Sciences and Engineering | |
dc.contributor.kuauthor | Altıntaş, Çiğdem | |
dc.contributor.kuauthor | Aydın, Sena | |
dc.contributor.kuauthor | Keskin, Seda | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
dc.date.accessioned | 2024-11-10T00:08:06Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Mixed matrix membranes (MMMs) composed of two different fillers such as metal-organic frameworks (MOFs) and covalent-organic frameworks (COFs) embedded into polymers provide enhanced gas separation performance. Since it is not possible to experimentally consider all possible combinations of MOFs, COFs, and polymers, developing computational methods is urgent to identify the best performing MOF-COF pairs to be used as dual fillers in polymer membranes for target gas separations. With this motivation, we combined molecular simulations of gas adsorption and diffusion in MOFs and COFs with theoretical permeation models to calculate H2, N2, CH4, and CO2 permeabilities of almost a million types of MOF/COF/polymer MMMs. We focused on COF/polymer MMMs located below the upper bound due to their low gas selectivity for five industrially important gas separations, CO2/N2, CO2/ CH4, H2/N2, H2/CH4, and H2/CO2. We further investigated whether these MMMs could exceed the upper bound when a second type of filler, a MOF, was introduced into the polymer. Many MOF/COF/polymer MMMs were found to exceed the upper bounds showing the promise of using two different fillers in polymers. Results showed that for polymers having a relatively high gas permeability (>= 104 barrer) but low selectivity (<= 2.5) such as PTMSP, addition of the MOF as the second filler can have a dramatic effect on the final gas permeability and selectivity of the MMM. Property-performance relations were analyzed to understand how the structural and chemical properties of the fillers affect the permeability of the resulting MMMs, and MOFs having Zn, Cu, and Cd metals were found to lead to the highest increase in gas permeability of MMMs. This work highlights the significant potential of using COF and MOF fillers in MMMs to achieve better gas separation performances than MMMs with one type of filler, especially for H2 purification and CO2 capture applications. | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program [756489] | |
dc.description.sponsorship | ERC-2017 starting grant S.K. acknowledges the ERC-2017 starting grant. This research has received funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program (ERC-2017 starting grant, grant agreement no. 756489-COSMOS) . | |
dc.identifier.doi | 10.1021/acs.iecr.2c04500 | |
dc.identifier.issn | 0888-5885 | |
dc.identifier.quartile | Q2 | |
dc.identifier.scopus | 2-s2.0-85147158250 | |
dc.identifier.uri | https://doi.org/10.1021/acs.iecr.2c04500 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/16890 | |
dc.identifier.wos | 937193000001 | |
dc.keywords | Adsorption | |
dc.keywords | Permeability | |
dc.language.iso | eng | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.ispartof | Industrial and Engineering Chemistry Research | |
dc.subject | Engineering, chemical | |
dc.title | Computational investigation of dual filler-incorporated polymer membranes for efficient CO2 and H2 separation: MOF/COF/Polymer mixed matrix membranes | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Aydın, Sena | |
local.contributor.kuauthor | Altıntaş, Çiğdem | |
local.contributor.kuauthor | Keskin, Seda | |
local.publication.orgunit1 | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
local.publication.orgunit1 | College of Engineering | |
local.publication.orgunit2 | Department of Chemical and Biological Engineering | |
local.publication.orgunit2 | Graduate School of Sciences and Engineering | |
relation.isOrgUnitOfPublication | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
Files
Original bundle
1 - 1 of 1