Publication: Quantum-metric contribution to the pair mass in spin-orbit-coupled Fermi superfluids
dc.contributor.department | Department of Physics | |
dc.contributor.kuauthor | Işkın, Menderes | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.date.accessioned | 2024-11-09T13:13:28Z | |
dc.date.issued | 2018 | |
dc.description.abstract | As a measure of the quantum distance between Bloch states in the Hilbert space, the quantum metric was introduced to solid-state physics through the real part of the so-called geometric Fubini-Study tensor, the imaginary part of which corresponds to the Berry curvature measuring the emergent gauge field in momentum space. Here, we first derive the Ginzburg-Landau theory near the critical superfluid transition temperature and then identify and analyze the geometric effects on the effective mass tensor of the Cooper pairs. By showing that the quantum-metric contribution accounts for a sizable fraction of the pair mass in a surprisingly large parameter regime throughout the BCS-Bose-Einstein condensate crossover, we not only reveal the physical origin of its governing role in the superfluid density tensor but also hint at its plausible roles in many other observables. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 3 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
dc.description.sponsorship | BAGEP award of the Turkish Science Academy | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) | |
dc.description.version | Publisher version | |
dc.description.volume | 97 | |
dc.identifier.doi | 10.1103/PhysRevA.97.033625 | |
dc.identifier.eissn | 2469-9934 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR01440 | |
dc.identifier.issn | 2469-9926 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85044961388 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/2940 | |
dc.identifier.wos | 428500600011 | |
dc.keywords | Ultracold fermions | |
dc.keywords | Bands | |
dc.keywords | Realization | |
dc.language.iso | eng | |
dc.publisher | American Physical Society (APS) | |
dc.relation.ispartof | Physical Review A | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/8041 | |
dc.subject | Optics | |
dc.subject | Physics, atomic, molecular and chemical | |
dc.title | Quantum-metric contribution to the pair mass in spin-orbit-coupled Fermi superfluids | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Işkın, Menderes | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Physics | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1