Publication: Perceptual decision making and metacognition in relation to obsessive-compulsive traits
| dc.contributor.coauthor | Kacar, Anil Safak | |
| dc.contributor.coauthor | Balci, Fuat | |
| dc.date.accessioned | 2025-12-31T08:23:12Z | |
| dc.date.available | 2025-12-31 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Metacognition is one of the cognitive functions that is shown to be altered in obsessive-compulsive disorder (OCD). Studies focusing on metacognitive efficiency have demonstrated disrupted precision of confidence estimates in OCD. However, the data of those studies may have been contaminated by the overestimation of metacognitive efficiency resulting from the use of the staircase method. We used a two-alternative forced-choice task in which difficulty was held constant within each block but varied across blocks throughout the task. No feedback was given to the participants. We collected data from 161 healthy university students with varying degrees of tendencies of OCD symptoms. Contrary to the previous literature, participants with a higher obsessive-compulsive tendency had higher metacognitive efficiency. Applying the drift-diffusion modeling approach to the first-order decisions of participants revealed that participants with a higher obsessive-compulsive tendency had lower efficiency in integrating perceptual information and less cautious thresholds. Finally, we investigated post-error slowing and found that participants with a higher obsessive-compulsive tendency exhibited limited adaptation of responses to errors and low confidence levels. Overall, our results suggest that having a higher obsessive-compulsive tendency is associated with sufficient metacognitive capacity but also with limited utilization of the metacognitive information for behavioral adaptation. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | hybrid | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | TUBA GEBIP-2015 fund; TUBITAK BIDEB- 2211, National PhD Scholarship Program | |
| dc.identifier.doi | 10.1016/j.concog.2025.103944 | |
| dc.identifier.eissn | 1090-2376 | |
| dc.identifier.embargo | No | |
| dc.identifier.issn | 1053-8100 | |
| dc.identifier.pubmed | 41100960 | |
| dc.identifier.quartile | N/A | |
| dc.identifier.scopus | 2-s2.0-105018586946 | |
| dc.identifier.uri | https://doi.org/10.1016/j.concog.2025.103944 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/31708 | |
| dc.identifier.volume | 136 | |
| dc.identifier.wos | 001598801900001 | |
| dc.keywords | OCD | |
| dc.keywords | Decision-making | |
| dc.keywords | Metacognition | |
| dc.keywords | Metacognitive efficiency | |
| dc.keywords | Behavioral adaptation | |
| dc.language.iso | eng | |
| dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Consciousness and Cognition | |
| dc.relation.openaccess | No | |
| dc.rights | Copyrighted | |
| dc.subject | Psychology | |
| dc.title | Perceptual decision making and metacognition in relation to obsessive-compulsive traits | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication |
