Publication: Brentuximab vedotin and bendamustine: an effective salvage therapy for relapsed or refractory Hodgkin lymphoma patients
| dc.contributor.coauthor | Uncu Ulu, Bahar | |
| dc.contributor.coauthor | Dal, Mehmet Sinan | |
| dc.contributor.coauthor | Yönal Hindilerden, İpek | |
| dc.contributor.coauthor | Mehtap, Özgür | |
| dc.contributor.coauthor | Büyükkurt, Nurhilal | |
| dc.contributor.coauthor | Hindilerden, Fehmi | |
| dc.contributor.coauthor | Güneş, Ahmet Kürşad | |
| dc.contributor.coauthor | Yiğenoğlu, Tuğçe Nur | |
| dc.contributor.coauthor | Başçı, Semih | |
| dc.contributor.coauthor | Kızıl Çakar, Merih | |
| dc.contributor.coauthor | Yanardağ Açık, Didar | |
| dc.contributor.coauthor | Korkmaz, Serdal | |
| dc.contributor.coauthor | Ulaş, Turgay | |
| dc.contributor.coauthor | Özet, Gülsüm | |
| dc.contributor.coauthor | Ferhanoğlu, Burhan | |
| dc.contributor.coauthor | Nalçacı, Meliha | |
| dc.contributor.coauthor | Altuntaş, Fevzi | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Akay, Olga Meltem | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2024-11-09T23:11:20Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The prognosis is poor for relapsed or refractory (R/R) classical Hodgkin Lymphoma (cHL) patients. The brentuximab vedotin (Bv) and bendamustine (B) combination has been used as a preferable salvage regimen in R/R cHL patient trials. We retrospectively evaluated response rates, toxicities, and the survival in R/R cHL patients treated with the BvB combination. In a multi-centre real-life study, 61 R/R HL patients received intravenous doses of 1.8 mg/kg Bv on the first day plus 90 mg/m2 B on the first and second days of a 21-day cycle as a second-line or beyond-salvage regimen. Patients’ median age at BvB initiation was 33 (range: 18–76 years). BvB was given as median third-line treatment for a median of four cycles (range: 2–11). The overall and complete response rates were 82% and 68.9%, respectively. After BvB initiation, the median follow-up was 14 months, and one- and two-year overall survival rates were 85% and 72%, respectively. Grade 3/4 toxicities included neutropenia (24.6%), lymphopenia (40%), thrombocytopenia (13%), anaemia (13%), infusion reactions (8.2%), neuropathy (6.5%), and others. The BvB combination could be given as salvage regimen aiming a bridge to autologous stem cell transplant (ASCT), in patients relapse after ASCT or to transplant-ineligible patients with manageable toxicity profiles. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q4 | |
| dc.identifier.doi | 10.1080/1120009X.2021.1976912 | |
| dc.identifier.eissn | 1973-9478 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 198 | |
| dc.identifier.issn | 1120-009X | |
| dc.identifier.issue | 3 | |
| dc.identifier.pubmed | 34514960 | |
| dc.identifier.scopus | 2-s2.0-85114844019 | |
| dc.identifier.startpage | 190 | |
| dc.identifier.uri | https://doi.org/10.1080/1120009X.2021.1976912 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/9627 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | 000695425000001 | |
| dc.keywords | Brentuximab vedotin | |
| dc.keywords | Bendamustine | |
| dc.keywords | Relapsed and refractory | |
| dc.keywords | Hodgkin lymphoma | |
| dc.keywords | Salvage therapy | |
| dc.language.iso | eng | |
| dc.publisher | Taylor and Francis | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Journal of Chemotherapy | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Hematology | |
| dc.subject | Medical oncology | |
| dc.subject | Cancer chemotherapy | |
| dc.subject | Clinical pharmacology | |
| dc.title | Brentuximab vedotin and bendamustine: an effective salvage therapy for relapsed or refractory Hodgkin lymphoma patients | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Akay, Olga Meltem | |
| relation.isGoalOfPublication | a9786601-9431-4553-9a46-013bb366fb87 | |
| relation.isGoalOfPublication.latestForDiscovery | a9786601-9431-4553-9a46-013bb366fb87 | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
