Publication: Field-effect active plasmonics for ultracompact electro-optic switching
dc.contributor.coauthor | Çetin, Arif E. | |
dc.contributor.coauthor | Yanık, Ahmet A. | |
dc.contributor.coauthor | Mertiri, Alket | |
dc.contributor.coauthor | Erramilli, Shyamsunder | |
dc.contributor.coauthor | Altuğ, Hatice | |
dc.contributor.department | Department of Physics | |
dc.contributor.department | Department of Physics | |
dc.contributor.kuauthor | Müstecaplıoğlu, Özgür Esat | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.contributor.yokid | 1674 | |
dc.date.accessioned | 2024-11-09T12:17:33Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Merging of electronics and photonics at subwavelength dimensions could potentially allow development of ultracompact electro-optic modulators and active optical interconnects. Here, we introduce a field-effect active plasmonic modulator where the metallic ring serves as both a photonic resonator and a field electrode. By exploiting the simultaneous electronic and photonic functionalities of our plasmonic device, we show devices offering significantly improved modulation depths (as high as similar to 10.85 dB) compared to active dielectric micro-ring resonators. Device concepts introduced in this work are applicable in realization of various integrated components and could play an important role in development of active plasmonic circuits. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 12 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
dc.description.sponsorship | Office of Naval Research | |
dc.description.sponsorship | National Science Foundation | |
dc.description.sponsorship | Massachusetts Life Sciences Center | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) | |
dc.description.version | Publisher version | |
dc.description.volume | 101 | |
dc.format | ||
dc.identifier.doi | 10.1063/1.4754139 | |
dc.identifier.eissn | 1077-3118 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00066 | |
dc.identifier.issn | 0003-6951 | |
dc.identifier.link | https://doi.org/10.1063/1.4754139 | |
dc.identifier.quartile | Q2 | |
dc.identifier.scopus | 2-s2.0-84866863457 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/1427 | |
dc.identifier.wos | 309425700013 | |
dc.keywords | Surface-plasmons | |
dc.keywords | Modulation | |
dc.keywords | Photonics | |
dc.language | English | |
dc.publisher | American Institute of Physics (AIP) Publishing | |
dc.relation.grantno | 11PR00755-00-P00001 | |
dc.relation.grantno | ECCS-0954790 | |
dc.relation.grantno | 111T285 | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/1098 | |
dc.source | Applied Physics Letters | |
dc.subject | Physics | |
dc.subject | Applied physics | |
dc.title | Field-effect active plasmonics for ultracompact electro-optic switching | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0002-9134-3951 | |
local.contributor.kuauthor | Müstecaplıoğlu, Özgür Esat | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 |
Files
Original bundle
1 - 1 of 1