Publication: The relevance of credit ratings in transparent bond markets
dc.contributor.coauthor | Badoer, Dominique C. | |
dc.contributor.department | Department of Economics | |
dc.contributor.kuauthor | Demiroğlu, Cem | |
dc.contributor.schoolcollegeinstitute | College of Administrative Sciences and Economics | |
dc.date.accessioned | 2024-11-09T13:09:22Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Mandated public dissemination of over-the-counter transactions in corporate debt securities via the TRACE system dramatically reduces the average short-term market reaction to rating downgrades by both issuer-paid and investor-paid rating agencies. Ratings become relatively more accurate predictors of default and more sensitive to innovations in credit spreads after the introduction of dissemination. However, in transparent markets, they provide no significant information about future defaults beyond that provided by credit spreads. Dissemination increases the efficiency of information aggregation and transmission in bond markets, thereby reducing the incremental information content of ratings and the price impact of rating revisions. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 1 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | College of Business Large Grant Program | |
dc.description.version | Author's final manuscript | |
dc.description.volume | 32 | |
dc.identifier.doi | 10.1093/rfs/hhy031 | |
dc.identifier.eissn | 1465-7368 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR01909 | |
dc.identifier.issn | 0893-9454 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-85065698817 | |
dc.identifier.uri | https://doi.org/10.1093/rfs/hhy031 | |
dc.identifier.wos | 469818600002 | |
dc.keywords | Corporate | |
dc.keywords | Liquidity | |
dc.keywords | Agencies | |
dc.keywords | Costs | |
dc.language.iso | eng | |
dc.publisher | Oxford University Press (OUP) | |
dc.relation.grantno | NA | |
dc.relation.ispartof | The Review of Financial Studies | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/8588 | |
dc.subject | Business, finance | |
dc.subject | Economics | |
dc.title | The relevance of credit ratings in transparent bond markets | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Demiroğlu, Cem | |
local.publication.orgunit1 | College of Administrative Sciences and Economics | |
local.publication.orgunit2 | Department of Economics | |
relation.isOrgUnitOfPublication | 7ad2a3bb-d8d9-4cbd-a6a3-3ca4b30b40c3 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7ad2a3bb-d8d9-4cbd-a6a3-3ca4b30b40c3 | |
relation.isParentOrgUnitOfPublication | 972aa199-81e2-499f-908e-6fa3deca434a | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 972aa199-81e2-499f-908e-6fa3deca434a |
Files
Original bundle
1 - 1 of 1