Publication: Modeling and analysis of SiNW BioFET as molecular antenna for bio-cyber interfaces towards the internet of bio-nanothings
dc.contributor.department | Department of Electrical and Electronics Engineering | |
dc.contributor.kuauthor | Akan, Özgür Barış | |
dc.contributor.kuauthor | Kuşcu, Murat | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.date.accessioned | 2024-11-09T11:51:52Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Seamless connection of molecular nanonetworks to macroscale cyber networks is envisioned to enable the Internet of Bio-NanoThings, which promises for cutting-edge applications, especially in the medical domain. The connection requires the development of an interface between the biochemical domain of molecular nanonetworks and the electrical domain of conventional electromagnetic networks. To this aim, in this paper, we propose to exploit field effect transistor based biosensors (bioFETs) to devise a molecular antenna capable of transducing molecular messages into electrical signals. In particular, focusing on the use of SiNW FET-based biosensors as molecular antennas, we develop deterministic and noise models for the antenna operation to provide a theoretical framework for the optimization of the device from communication perspective. We numerically evaluate the performance of the antenna in terms of the Signal-to-Noise Ratio (SNR) at the electrical output. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | EU | |
dc.description.sponsorship | European Research Council (ERC) | |
dc.description.sponsorship | Minerva | |
dc.description.version | Author's final manuscript | |
dc.identifier.doi | 10.1109/WF-IoT.2015.7389134 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00379 | |
dc.identifier.isbn | 978-1-5090-0366-2 | |
dc.identifier.isbn | 978-1-5090-0365-5 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-84964446347 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/724 | |
dc.identifier.wos | 380567200118 | |
dc.keywords | Antennas | |
dc.keywords | Transducers | |
dc.keywords | Logic gates | |
dc.keywords | Biological system modeling | |
dc.keywords | Steady-state | |
dc.keywords | Stochastic processes | |
dc.keywords | Internet | |
dc.keywords | SiNW bioFET | |
dc.keywords | Internet of Bio-NanoThings | |
dc.keywords | Bio-cyber interface | |
dc.keywords | Molecular communications | |
dc.keywords | Molecular antenna | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.grantno | ERC-2013-CoG #616922 | |
dc.relation.ispartof | Internet of Things (WF-IoT), 2015 IEEE 2nd World Forum on | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/1399 | |
dc.subject | Engineering | |
dc.subject | Science and technology | |
dc.title | Modeling and analysis of SiNW BioFET as molecular antenna for bio-cyber interfaces towards the internet of bio-nanothings | |
dc.type | Conference Proceeding | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Kuşcu, Murat | |
local.contributor.kuauthor | Akan, Özgür Barış | |
local.publication.orgunit1 | College of Engineering | |
local.publication.orgunit2 | Department of Electrical and Electronics Engineering | |
relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
Files
Original bundle
1 - 1 of 1