Publication: Multi objective optimization of nonconventional laminated composite panels
| dc.contributor.advisor | Başdoğan, İpek | |
| dc.contributor.kuauthor | PhD Student, Serhat, Gökhan | |
| dc.contributor.program | Mechanical Engineering | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| dc.coverage.spatial | İstanbul | |
| dc.date.accessioned | 2024-11-09T22:38:28Z | |
| dc.date.issued | 2018 | |
| dc.format.extent | vi, 87 leaves : graphics ; 30 cm. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/5868 | |
| dc.keywords | Laminated composite panels | |
| dc.keywords | Kompozitler | |
| dc.language.iso | eng | |
| dc.publisher | Koç University | |
| dc.relation.collection | KU Theses and Dissertations | |
| dc.rights | restrictedAccess | |
| dc.rights.copyrightsnote | © All Rights Reserved. Accessible to Koç University Affiliated Users Only! | |
| dc.subject | Mathematical optimization | |
| dc.subject | Composite materials | |
| dc.subject | Laminated materials | |
| dc.title | Multi objective optimization of nonconventional laminated composite panels | |
| dc.type | Dissertation | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Serhat, Gökhan | |
| relation.isAdvisorOfThesis | bd40f5f4-176c-4945-a143-4df7abed5147 | |
| relation.isAdvisorOfThesis.latestForDiscovery | bd40f5f4-176c-4945-a143-4df7abed5147 | |
| relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 434c9663-2b11-4e66-9399-c863e2ebae43 |
Files
Original bundle
1 - 1 of 1
