Publication: Enhanced radiative energy transfer in single glycerol/water microdroplets on a superhydrophobic surface
| dc.contributor.coauthor | N/A | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.kuauthor | Demirel, Adem Levent | |
| dc.contributor.kuauthor | Doğanay, Sultan | |
| dc.contributor.kuauthor | Kiraz, Alper | |
| dc.contributor.kuauthor | Kurt, Adnan | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2024-11-09T23:39:20Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Up to 10 times enhancement in the energy transfer rate from donor to acceptor molecules is demonstrated at wavelengths resonant with a whispering gallery mode of a glycerol/water microdroplet standing on a superhydrophobic surface. | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.publisherscope | International | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.identifier.isbn | 978-1-55752-859-9 | |
| dc.identifier.quartile | N/A | |
| dc.identifier.scopus | 2-s2.0-51349151159 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/13093 | |
| dc.identifier.wos | 260498401136 | |
| dc.language.iso | eng | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2008 Conference on Lasers and Electro-Optics and Quantum Electronics and Laser Science Conference, Vols 1-9 | |
| dc.subject | Engineering | |
| dc.subject | Electrical and electronic engineering | |
| dc.subject | Optics | |
| dc.title | Enhanced radiative energy transfer in single glycerol/water microdroplets on a superhydrophobic surface | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Kiraz, Alper | |
| local.contributor.kuauthor | Doğanay, Sultan | |
| local.contributor.kuauthor | Kurt, Adnan | |
| local.contributor.kuauthor | Demirel, Adem Levent | |
| local.publication.orgunit1 | College of Sciences | |
| local.publication.orgunit2 | Department of Physics | |
| local.publication.orgunit2 | Department of Chemistry | |
| relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
