Publication: HoLEP in patients with and without catheter-dependent acute urinary retention: surgical and functional outcomes HoLEP en los pacientes con y sin retención aguda de orina que precisa sondaje: resultados quirúrgicos y funcionales
| dc.contributor.coauthor | Ozgur, G. | |
| dc.contributor.coauthor | Cetin, M. | |
| dc.contributor.coauthor | Altuntas, T. | |
| dc.contributor.coauthor | Gokmen, E. | |
| dc.contributor.coauthor | Cam, H. K. | |
| dc.contributor.coauthor | Sener, T. E. | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.kuauthor | Tarcan, Tufan | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2026-07-07T08:49:30Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Holmium Laser Enucleation of the Prostate (HoLEP) is an effective treatment for benign prostatic obstruction; however, data on its outcomes in patients with acute urinary retention (AUR), particularly those who remained catheter-dependent until surgery, remain limited. This study compared HoLEP outcomes in patients with and without AUR. Methods: Data from 140 male patients aged 50-80 who underwent HoLEP were retrospectively and exploratorily analyzed. Patients were grouped as catheter-dependent AUR (Group-1) and non-AUR (Group-2). The primary comparison was Qmax at 6 months, while secondary comparisons included functional outcomes and perioperative/postoperative complications. Results: Thirty-four patients (24.3%) had catheter-dependent AUR. They were older (68.9 +/- 6.9 vs. 66.2 +/- 6.5 years) and had worse baseline IPSS (25[22-29] vs. 22[17-25]), quality of life (QoL; 5 [4-6] vs. 4 [3-5]), Qmax (0 vs. 8[5.6-10] mL/s), and PVR (400[197-560] vs. 100[60-150] mL) (p < 0.05). Perioperative parameters and complication rates were not significantly different between the groups. Following HoLEP, AUR patients showed greater improvements in Qmax (Delta 16[14-20.3] vs. 10 [7-15] mL/s), IPSS (Delta 16.5[10.8-22.3] vs. 11.5[6-17.3]), QoL (Delta 4 [3-5] vs. 3[1-3.3]), and PVR (Delta 326[128-502] vs. 62.5[26-120] mL) (p < 0.05). Although patients with catheter-dependent AUR demonstrated more pronounced improvements in functional outcomes, this was largely attributable to worse baseline parameters. No statistically significant differences were observed in postoperative outcomes between the groups. Notably, subjective measures (IPSS and QoL) improved more markedly in Group-1. Conclusions: HoLEP is an effective treatment option for catheter-dependent AUR patients, providing significant functional improvement. Preoperative catheterization until surgery does not negatively affect surgical efficacy or postoperative outcomes. | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.version | Published Version | |
| dc.identifier.WoSQuartile | Q3 | |
| dc.identifier.doi | 10.1016/j.acuro.2025.501906 | |
| dc.identifier.eissn | 1699-7980 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.issn | 0210-4806 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105027125623 | |
| dc.identifier.uri | http://doi.org/10.1016/j.acuro.2025.501906 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/33280 | |
| dc.identifier.volume | 50 | |
| dc.identifier.wos | 001736304900001 | |
| dc.keywords | Catheterization | |
| dc.keywords | Holmium laser enucleation of the prostate | |
| dc.keywords | Lower urinary tract symptoms | |
| dc.keywords | Treatment outcome | |
| dc.keywords | Urinary retention | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Actas Urológicas Españolas | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.rights.uri | N/A | |
| dc.subject | Urology | |
| dc.subject | Nephrology | |
| dc.title | HoLEP in patients with and without catheter-dependent acute urinary retention: surgical and functional outcomes HoLEP en los pacientes con y sin retención aguda de orina que precisa sondaje: resultados quirúrgicos y funcionales | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
