Publication: On deformation behavior of Fe-Mn based structural alloys
| dc.contributor.coauthor | Chowdhury, Piyas | |
| dc.contributor.coauthor | Şehitoğlu, Hüseyin | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Canadinç, Demircan | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2024-11-09T23:17:54Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This article is a literature review of recent advances in novel Fe-Mn based alloys, drawing specific examples on Hadfield and TWIP steels, and high entropy and shape memory alloys. A critical discussion of these alloys merits. a uniform treatment owing to their remarkable mechanical attributes, i.e. a substantial combination of strength and ductility. It is interesting to note that their microscopic deformation mechanism also shares commonality in terms of twinning-dominated'straining in addition to slip-based plasticity. In the past two decades alone, a synergy of materials science and mechanics based studies has significantly helped uncover the microstructural origin, effects of alloying etc. therein. In this paper, we discourse elaborately on the reported microstructure-property correlations. By surveying these developments, we point out how the current knowledgebase can pave the way for strategizing future materials advancements as well as expanding applications. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | Nyquist Chair funds | |
| dc.description.sponsorship | National Science Foundation (NSF) [156288] | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q1 | |
| dc.identifier.doi | 10.1016/j.mser.2017.09.002 | |
| dc.identifier.eissn | 1879-212X | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 28 | |
| dc.identifier.grantno | 156288 | |
| dc.identifier.issn | 0927-796X | |
| dc.identifier.scopus | 2-s2.0-85029595812 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mser.2017.09.002 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/10279 | |
| dc.identifier.volume | 122 | |
| dc.identifier.wos | 000416616800001 | |
| dc.keywords | Manganese steel | |
| dc.keywords | TWIP steel | |
| dc.keywords | High entropy steel | |
| dc.keywords | Shape memory alloy | |
| dc.keywords | Strain hardening | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Materials Science and Engineering R-Reports | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Materials science | |
| dc.subject | Physics | |
| dc.title | On deformation behavior of Fe-Mn based structural alloys | |
| dc.type | Review | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Canadinç, Demircan | |
| relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
