Publication: Mathematical model for microencapsulation of pancreatic islets within a biofunctional PEG hydrogel
| dc.contributor.department | Department of Chemical and Biological Engineering | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Kızılel, Seda | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2024-11-09T23:51:41Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The results of a mathematical model for surface-initiated polymerization of biofunctional PEG-based hydrogels to predict gel properties prior to synthesis is reported. The mathematical model developed in this study describes microencapsulation of islets within an insulinotropic peptide (GLP-1) functionalized PEG hydrogels. Experimental measurements of the thickness and swelling of GLP-1 functionalized hydrogel membranes compare well with the model. The model is capable of predicting the crosslink density, thickness, and the level of GLP-1 incorporation within the membrane. This study demonstrates the possibility of modulating the concentration of biological cues in highly permissive and biofunctional PEG hydrogels for optimizing engineered tissue function. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | EU | |
| dc.description.sponsorship | European Union (EU) - Marie Curie Reintegration Grant [FP7-PEOPLE-IRG-239471] | |
| dc.description.sponsorship | Koç University | |
| dc.description.sponsorship | Turkish Academy of Sciences (TÜBA) | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q3 | |
| dc.identifier.doi | 10.1002/mats.201000033 | |
| dc.identifier.eissn | 1521-3919 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 531 | |
| dc.identifier.grantno | FP7-PEOPLE-IRG-239471 | |
| dc.identifier.issn | 1022-1344 | |
| dc.identifier.issue | 8-9 | |
| dc.identifier.scopus | 2-s2.0-78650026344 | |
| dc.identifier.startpage | 514 | |
| dc.identifier.uri | https://doi.org/10.1002/mats.201000033 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/14756 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | 000285704900005 | |
| dc.keywords | PEG hydrogel | |
| dc.keywords | Surface-initiated polymerization | |
| dc.keywords | Islet microencapsulation | |
| dc.keywords | Mathematical modeling | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Macromolecular Theory and Simulations | |
| dc.relation.openaccess | N/A | |
| dc.relation.project | MICROENCAPSULATION OF ISLETS WITHIN FUNCTIONALIZED PEG HYDROGEL | |
| dc.rights | N/A | |
| dc.subject | Polymer science | |
| dc.title | Mathematical model for microencapsulation of pancreatic islets within a biofunctional PEG hydrogel | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Kızılel, Seda | |
| relation.isOrgUnitOfPublication | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isProjectOfPublication | d9ab1c4a-d99a-40e3-922f-f5d56e445cee | |
| relation.isProjectOfPublication.latestForDiscovery | d9ab1c4a-d99a-40e3-922f-f5d56e445cee |
