Publication: Probing of ultrahigh optical Q-factors of individual liquid microdroplets on superhydrophobic surfaces using tapered optical fiber waveguides
| dc.contributor.department | Department of Physics | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Jonas, Alexandr | |
| dc.contributor.kuauthor | Karadağ, Yasin | |
| dc.contributor.kuauthor | Kiraz, Alper | |
| dc.contributor.kuauthor | Mestre, Michael | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2024-11-09T23:21:03Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | We report measurements of ultrahigh quality factors (Q-factors) of the optical whispering-gallery modes excited via a tapered optical-fiber waveguide in single glycerol-water microdroplets standing on a superhydrophobic surface in air. Owing to the high contact angle of the glycerol-water mixture on the superhydrophobic surface (≥155°), microdroplets with the geometry of a truncated sphere minimally distorted by gravity and contact line pinning effects could be generated. Q-factors up to 2.3 × 106 were observed for such droplets with radii of 100-200 μm exposed to the ambient atmosphere in a closed chamber with controlled relative humidity. Placement of microdroplets in a constant humidity environment permitted prolonged characterization of Q-factors for individual microdroplets. We found that the Q-factors in air were stable over more than 1 h and their measured values were limited mostly by the thermally induced droplet shape fluctuations. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | YES | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | EU - TÜBİTAK | |
| dc.description.sponsorship | Scientific and Technological Research Council of Türkiye (TÜBİTAK) [109T734] | |
| dc.description.sponsorship | European Commission Marie Curie IEF [PIEF-GA-2009-252579] | |
| dc.description.sponsorship | Alexander von Humboldt Foundation | |
| dc.description.sponsorship | FABED Young Investigator Research Award | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1364/JOSAB.29.003240 | |
| dc.identifier.eissn | 1520-8540 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 3247 | |
| dc.identifier.grantno | 109T734 | |
| dc.identifier.grantno | PIEF-GA-2009-252579 | |
| dc.identifier.issn | 0740-3224 | |
| dc.identifier.issue | 12 | |
| dc.identifier.quartile | Q3 | |
| dc.identifier.scopus | 2-s2.0-84870708817 | |
| dc.identifier.startpage | 3240 | |
| dc.identifier.uri | https://doi.org/10.1364/JOSAB.29.003240 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/10826 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | 000311990300005 | |
| dc.keywords | Contact angle | |
| dc.keywords | Drops | |
| dc.keywords | Glycerol | |
| dc.keywords | Hydrophobicity | |
| dc.keywords | Surface properties | |
| dc.language.iso | eng | |
| dc.publisher | Optica Publishing Group | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Journal of the Optical Society of America B: Optical Physics | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Optics | |
| dc.title | Probing of ultrahigh optical Q-factors of individual liquid microdroplets on superhydrophobic surfaces using tapered optical fiber waveguides | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Kiraz, Alper | |
| local.contributor.kuauthor | Karadağ, Yasin | |
| local.contributor.kuauthor | Jonas, Alexandr | |
| local.contributor.kuauthor | Mestre, Michael | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
