Publication: Laboratory paraneoplastic syndrome resolution is associated with reduced recurrence and improved survival in non-metastatic renal cell carcinoma
| dc.contributor.coauthor | Lahiji, R. | |
| dc.contributor.coauthor | Son, L. L. | |
| dc.contributor.coauthor | Mumford, S. | |
| dc.contributor.coauthor | Kearns, E. J. | |
| dc.contributor.coauthor | Patil, D. | |
| dc.contributor.coauthor | Ambadi, S. | |
| dc.contributor.coauthor | Nguyen, J. T. | |
| dc.contributor.coauthor | Luke, W. | |
| dc.contributor.coauthor | Storino Ramacciotti, L. | |
| dc.contributor.coauthor | Goodstein, T. | |
| dc.contributor.coauthor | Morton, E. A. | |
| dc.contributor.coauthor | Braunschweig, A. | |
| dc.contributor.coauthor | Nabavizadeh, R. | |
| dc.contributor.coauthor | Narayan, V. N. | |
| dc.contributor.coauthor | Grajales, V. | |
| dc.contributor.coauthor | Joshi, S. S. | |
| dc.contributor.coauthor | Hajiha, M. | |
| dc.contributor.coauthor | Ogan, K. | |
| dc.contributor.coauthor | Master, V. A. | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.kuauthor | Esen, Barış | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2026-07-07T08:49:47Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In patients with paraneoplastic syndrome (PNS) and non-metastatic renal cell carcinoma, complete tumor resection/non-recurrence should theoretically result in PNS resolution. This study aims to evaluate whether postoperative PNS resolution/non-resolution is associated with recurrence and/or survival in non-metastatic renal cell carcinoma (RCC). Methods Following institutional review board approval, the nephrectomy database at our institution was reviewed for patients with non-metastatic RCC and at least 1 documented laboratory-based PNS undergoing nephrectomy between 2000 and 2022. PNS resolution was defined as the normalization of ≥1 PNS-related laboratory abnormality within 30 days to 1-year post-nephrectomy. Primary endpoints were 5-year and all-time disease-free survival (DFS) and overall survival (OS). Kaplan–Meier curves were illustrated and multivariable Cox proportional hazards models adjusted for relevant confounders. Results A total of 473 patients met inclusion criteria, 303 (64.1%) of which demonstrated postoperative PNS resolution. PNS non-resolution was associated with a 1.60-fold (HR 1.60, 95%CI 1.01–2.55, P = 0.046) increased in 5-year recurrence and a 2.64-fold (HR 2.64, 95%CI 1.47–4.75, P = 0.001) increase in 5-year all-cause mortality. PNS non-resolution was associated with a 1.40-fold (HR 1.40, 95%CI 1.01–1.93, P = 0.041) increase in study period recurrence and a 1.63-fold (HR 1.63, 95%CI 1.14–2.32, P = 0.008) increase in study period all-cause mortality. Conclusions In this analysis of patients with paraneoplastic syndrome and non-metastatic RCC, paraneoplastic syndrome non-resolution was independently associated with poor 5-year/all-time DFS and OS. Validation of our findings and further research into these associations is encouraged. | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.version | Published Version | |
| dc.identifier.WoSQuartile | Q2 | |
| dc.identifier.doi | 10.1016/j.urolonc.2026.111093 | |
| dc.identifier.eissn | 1873-2496 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 134 | |
| dc.identifier.issn | 1078-1439 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pubmed | 41936531 | |
| dc.identifier.scopus | 2-s2.0-105034651355 | |
| dc.identifier.startpage | 128 | |
| dc.identifier.uri | http://doi.org/10.1016/j.urolonc.2026.111093 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/33293 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | 001767927900001 | |
| dc.keywords | Paraneoplastic syndrome | |
| dc.keywords | Renal cell carcinoma | |
| dc.keywords | Resolution | |
| dc.keywords | Survival | |
| dc.keywords | Recurrence | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Urologic Oncology: Seminars and Original Investigations | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.rights.uri | N/A | |
| dc.subject | Oncology | |
| dc.subject | Urology | |
| dc.subject | Nephrology | |
| dc.title | Laboratory paraneoplastic syndrome resolution is associated with reduced recurrence and improved survival in non-metastatic renal cell carcinoma | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
