Publication: Design and modeling of a PVDF-TrFe flexible wind energy harvester
dc.contributor.department | Department of Mechanical Engineering | |
dc.contributor.department | Graduate School of Sciences and Engineering | |
dc.contributor.kuauthor | Beker, Levent | |
dc.contributor.kuauthor | Kullukçu, Berkay | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
dc.date.accessioned | 2025-01-19T10:32:51Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This study presents the simulation, experimentation , design considerations of a Poly(vinylidene fluoride co-trifluoroethylene)/ Polyethylene Terephthalate (PVDF-TrFe / PET), laser-cut, flexible piezoelectric energy harvester. It is possible to obtain energy from the environment around autonomous sensor systems, which can then be used to power various equipment. This article investigates the actuation means of ambient vibration, which is a good candidate for using piezoelectric energy harvester (PEH) devices. The output voltage characteristics were analyzed in a wind test apparatus. Finite element modeling (FEM) was done for von Mises stress , modal analysis. Resonance frequency sweeps, quality factors, and damping ratios of the circular plate were given numerically. For a PVDF-TrFe piezoelectric layer thickness of 18 mu m and 1.5 mm radius, a damping ratio of 0.117 and a quality factor of 4.284 was calculated. Vmax was calculated as 984 mV from the wind setup experiments and compared with the FEM outputs. | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | TR Dizin | |
dc.description.issue | 2 | |
dc.description.openaccess | Bronze, Green Submitted | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.volume | 31 | |
dc.identifier.doi | 10.55730/1300-0632.3986 | |
dc.identifier.eissn | 1303-6203 | |
dc.identifier.issn | 1300-0632 | |
dc.identifier.quartile | Q4 | |
dc.identifier.scopus | 2-s2.0-85151561427 | |
dc.identifier.uri | https://doi.org/10.55730/1300-0632.3986 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/26481 | |
dc.identifier.wos | 957927500005 | |
dc.keywords | PVDF-TrFe | |
dc.keywords | piezoelectricity | |
dc.keywords | wind energy harvesting | |
dc.keywords | finite element modeling | |
dc.keywords | vibration | |
dc.keywords | frequency response | |
dc.language.iso | eng | |
dc.publisher | Tubitak Scientific and Technological Research Council Turkey | |
dc.relation.ispartof | Turkish Journal of Electrical Engineering and Computer Sciences | |
dc.subject | Computer science | |
dc.subject | Electrical and electronics engineering | |
dc.title | Design and modeling of a PVDF-TrFe flexible wind energy harvester | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Beker, Levent | |
local.contributor.kuauthor | Kullukçu, Berkay | |
local.publication.orgunit1 | College of Engineering | |
local.publication.orgunit1 | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
local.publication.orgunit2 | Department of Mechanical Engineering | |
local.publication.orgunit2 | Graduate School of Sciences and Engineering | |
relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 | |
relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
Files
Original bundle
1 - 1 of 1