Carotid artery cut-down technique for ductus arteriosus stenting
dc.contributor.coauthor | Basgoze, Serdar | |
dc.contributor.coauthor | Odemis, Ender | |
dc.contributor.coauthor | Onalan, Akif | |
dc.contributor.coauthor | Temur, Bahar | |
dc.contributor.coauthor | Aydin, Selim | |
dc.contributor.coauthor | Guzelmeric, Fusun | |
dc.contributor.coauthor | Cevik, Ayhan | |
dc.contributor.coauthor | Erek, Ersin | |
dc.contributor.department | N/A | |
dc.contributor.kuauthor | Ödemiş, Ender | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.schoolcollegeinstitute | School of Medicine | |
dc.contributor.yokid | 194545 | |
dc.date.accessioned | 2025-01-19T10:33:11Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Background: This study aims to evaluate early and mid-term outcomes of ductal stenting via carotid artery surgical cut-down technique in neonates.Methods: Between January 2015 and January 2022, a total of 17 neonates (12 males, 5 females; median age: 14 days, range, 5 to 34 days) who underwent carotid artery surgical cut-down technique for ductal stenting were retrospectively analyzed. Diagnoses of the patients, demographics, procedural success/failure, access-related complications, and neuroimaging findings were recorded.Results: The primary indication for ductal stenting was pulmonary atresia in all patients. All patients who underwent carotid cut-down had vertical anatomy, with or without tortuous ductal anatomy, and they were not suitable for the femoral approach. The median body weight was 3 (range, 2 to 3.4) kg. Fifteen of the 17 interventions (88.2%) were successful. Two patients whose stenting failed underwent a systemic-to-pulmonary shunt operation. The early in-hospital mortality rate was 17.6% (n=3). No neurological or access -related complications were observed in any of the patients. Conclusion: Stenting the ductus arteriosus with challenging anatomy is feasible and safe with carotid artery cut-down, particularly in small neonates. Based on our study findings, this technique may offer an effective and less invasive alternative to the systemic-to-pulmonary shunt operation. | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.indexedby | TR Dizin | |
dc.description.issue | 3 | |
dc.description.openaccess | Green Published, Bronze | |
dc.description.publisherscope | International | |
dc.description.volume | 31 | |
dc.identifier.doi | 10.5606/tgkdc.dergisi.2023.24598 | |
dc.identifier.issn | 1301-5680 | |
dc.identifier.quartile | Q4 | |
dc.identifier.scopus | 2-s2.0-85168562947 | |
dc.identifier.uri | https://doi.org/10.5606/tgkdc.dergisi.2023.24598 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/26562 | |
dc.identifier.wos | 1044019100003 | |
dc.keywords | Common carotid artery | |
dc.keywords | Congenital heart disease | |
dc.keywords | Patent ductus arteriosus | |
dc.keywords | Pulmonary atresia | |
dc.language | en | |
dc.language | tr | |
dc.publisher | Baycinar Medical Publ-Bayçınar Tıbbi Yayıncılık | |
dc.source | Türk Göğüs Kalp Damar Cerrahisi Dergisi-Turkish Journal of Thoracic and Cardiovascular Surgery | |
dc.subject | Medicine | |
dc.title | Carotid artery cut-down technique for ductus arteriosus stenting | |
dc.title.alternative | Duktus arteriyozus stentleme için karotis arter cut-down tekniği | |
dc.type | Journal Article |
Files
Original bundle
1 - 1 of 1