Publication: A wearable touch-activated device integrated with hollow microneedles for continuous sampling and sensing of dermal interstitial fluid
dc.contributor.coauthor | Istif, Emin | |
dc.contributor.department | Department of Mechanical Engineering | |
dc.contributor.department | KUTTAM (Koç University Research Center for Translational Medicine) | |
dc.contributor.department | n2STAR (Koç University Nanofabrication and Nanocharacterization Center for Scientifc and Technological Advanced Research) | |
dc.contributor.department | Graduate School of Sciences and Engineering | |
dc.contributor.kuauthor | Mirzajani, Hadi | |
dc.contributor.kuauthor | Bathaei, Mohammad Javad | |
dc.contributor.kuauthor | Mirlou, Fariborz | |
dc.contributor.kuauthor | Abbasiasl, Taher | |
dc.contributor.kuauthor | Beker, Levent | |
dc.contributor.kuauthor | Özkahraman, Ecem Ezgi | |
dc.contributor.kuauthor | Yener, Umut Can | |
dc.contributor.kuauthor | Shomalizadeh, Narges | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
dc.contributor.schoolcollegeinstitute | Research Center | |
dc.date.accessioned | 2025-01-19T10:27:39Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Dermal interstitial fluid (ISF) is emerging as a rich source of biomarkers that complements conventional biofluids such as blood and urine. However, the impact of ISF sampling in clinical applications has been limited owing to the challenges associated with extraction. The implementation of microneedle-based wearable devices that can extract dermal ISF in a pain-free and easy-to-use manner has attracted growing attention in recent years. Here, a fully integrated touch-activated wearable device based on a laser-drilled hollow microneedle (HMN) patch for continuous sampling and sensing of dermal ISF is introduced. The developed platform can produce and maintain the required vacuum pressure (as low as approximate to -53 kPa) to collect adequate volumes of ISF (approximate to 2 mu L needle-1 h-1) for medical applications. The vacuum system can be activated through a one-touch finger operation. A parametric study is performed to investigate the effect of microneedle array size, vacuum pressure, and extraction duration on collected ISF. The capability of the proposed platform for continuous health monitoring is further demonstrated by the electrochemical detection of glucose and pH levels of ISF in animal models. This HMN-based system provides an alternative tool to the existing invasive techniques for ISF collection and sensing for medical diagnosis and treatment. A fully-integrated touch-activated wearable device is developed for continuous sampling and electrochemical analysis of interstitial fluid. The elastic self-recovery of the vacuum generation system enables a wide range of negative pressures and extraction rates. The developed device can successfully detect glucose and pH levels and holds the potential for continuous sensing of multiple biomarkers in extracted interstitial fluid.image | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.issue | 2 | |
dc.description.openaccess | hybrid | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
dc.description.sponsorship | T.A., F.M., and L.B. were supported by The Scientific and Technological Research Council of Turkey (TUBITAK) through 2232 (#118C295), 2244 (#118C155), and 3501 (120M363) programs. H.M. acknowledges the support through a Marie Sklodowska-Curie Postdoctoral Fellowship (HORIZON-TMA-MSCA-PF-EF-2021-101068646, HAMP). E.I. acknowledges the support through The Scientific and Technological Research Council of Turkey (TUBITAK) 3501 (grant no. 121Z184) and 1512 (grant no. 2210822) programs. L.B. acknowledges the European Research Council (ERC) (grant no. 477 101043119). Authors gratefully acknowledge Koc University Nanofabrication and Nano-characterization Center (N2Star) for infrastructure access. | |
dc.description.volume | 36 | |
dc.identifier.doi | 10.1002/adma.202304704 | |
dc.identifier.eissn | 1521-4095 | |
dc.identifier.issn | 0935-9648 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85175152528 | |
dc.identifier.uri | https://doi.org/10.1002/adma.202304704 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/25567 | |
dc.identifier.wos | 1107010800001 | |
dc.keywords | Continuous monitoring | |
dc.keywords | Electrochemical sensing | |
dc.keywords | Hollow microneedles | |
dc.keywords | Interstitial fluid | |
dc.keywords | ISF sampling | |
dc.language.iso | eng | |
dc.publisher | Wiley-V C H Verlag Gmbh | |
dc.relation.grantno | Scientific and Technological Research Council of Turkey (TUBITAK) [121Z184, 118C295, 120M363, 477 101043119, HORIZON-TMA-MSCA-PF-EF-2021-101068646]; European Research Council (ERC); Marie Sklodowska-Curie Postdoctoral Fellowship (HAMP); [2210822]; [118C155] | |
dc.relation.ispartof | Advanced Materials | |
dc.subject | Chemistry, multidisciplinary | |
dc.subject | Chemistry, physical | |
dc.subject | Nanoscience and nanotechnology | |
dc.subject | Materials science, multidisciplinary | |
dc.subject | Physics, applied | |
dc.subject | Physics, condensed matter | |
dc.title | A wearable touch-activated device integrated with hollow microneedles for continuous sampling and sensing of dermal interstitial fluid | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Abbasiasl, Taher | |
local.contributor.kuauthor | Mirlou, Fariborz | |
local.contributor.kuauthor | Mirzajani, Hadi | |
local.contributor.kuauthor | Bathaei, Mohammad Javad | |
local.contributor.kuauthor | Shomalizadeh, Narges | |
local.contributor.kuauthor | Cebecioğlu, Rumeysa Emine | |
local.contributor.kuauthor | Özkahraman, Ecem Ezgi | |
local.contributor.kuauthor | Yener, Umut Can | |
local.contributor.kuauthor | Beker, Levent | |
local.publication.orgunit1 | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
local.publication.orgunit1 | College of Engineering | |
local.publication.orgunit1 | Research Center | |
local.publication.orgunit2 | Department of Mechanical Engineering | |
local.publication.orgunit2 | KUTTAM (Koç University Research Center for Translational Medicine) | |
local.publication.orgunit2 | n2STAR (Koç University Nanofabrication and Nanocharacterization Center for Scientifc and Technological Advanced Research) | |
local.publication.orgunit2 | Graduate School of Sciences and Engineering | |
relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
relation.isOrgUnitOfPublication | 91bbe15d-017f-446b-b102-ce755523d939 | |
relation.isOrgUnitOfPublication | 10041712-016f-439e-ae04-a70d31ed59b5 | |
relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 | |
relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
relation.isParentOrgUnitOfPublication | d437580f-9309-4ecb-864a-4af58309d287 | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
Files
Original bundle
1 - 1 of 1