Publication: Polytopic Matrix Factorization: determinant maximization based criterion and identifiability
dc.contributor.department | Department of Electrical and Electronics Engineering | |
dc.contributor.kuauthor | Erdoğan, Alper Tunga | |
dc.contributor.kuauthor | Tatlı, Gökcan | |
dc.contributor.kuprofile | PhD Student | |
dc.contributor.other | Department of Electrical and Electronics Engineering | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | Graduate School of Sciences and Engineering | |
dc.contributor.yokid | 41624 | |
dc.contributor.yokid | N/A | |
dc.date.accessioned | 2024-11-09T11:53:45Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We introduce Polytopic Matrix Factorization (PMF) as a novel data decomposition approach. In this new framework, we model input data as unknown linear transformations of some latent vectors drawn from a polytope. In this sense, the article considers a semi-structured data model, in which the input matrix is modeled as the product of a full column rank matrix and a matrix containing samples from a polytope as its column vectors. The choice of polytope reflects the presumed features of the latent components and their mutual relationships. As the factorization criterion, we propose the determinant maximization (Det-Max) for the sample autocorrelation matrix of the latent vectors. We introduce a sufficient condition for identifiability, which requires that the convex hull of the latent vectors contains the maximum volume inscribed ellipsoid of the polytope with a particular tightness constraint. Based on the Det-Max criterion and the proposed identifiability condition, we show that all polytopes that satisfy a particular symmetry restriction qualify for the PMF framework. Having infinitely many polytope choices provides a form of flexibility in characterizing latent vectors. In particular, it is possible to define latent vectors with heterogeneous features, enabling the assignment of attributes such as nonnegativity and sparsity at the subvector level. The article offers examples illustrating the connection between polytope choices and the corresponding feature representations. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | KUIS AI Lab AI Fellowship | |
dc.description.version | Author's final manuscript | |
dc.description.volume | 69 | |
dc.format | ||
dc.identifier.doi | 10.1109/TSP.2021.3112918 | |
dc.identifier.eissn | 1941-0476 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR03222 | |
dc.identifier.issn | 1053-587X | |
dc.identifier.link | https://doi.org/10.1109/TSP.2021.3112918 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85115181233 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/779 | |
dc.identifier.wos | 706825300001 | |
dc.keywords | Matrix decomposition | |
dc.keywords | Data models | |
dc.keywords | Sparse matrices | |
dc.keywords | Scattering | |
dc.keywords | Topology | |
dc.keywords | Signal processing algorithms | |
dc.keywords | Optimization | |
dc.keywords | Polytopic matrix factorization | |
dc.keywords | Nonnegative matrix factorization | |
dc.keywords | Sparse component analysis | |
dc.keywords | Independent component analysis | |
dc.keywords | Bounded component analysis | |
dc.keywords | Blind source separation | |
dc.language | English | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.grantno | NA | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/9984 | |
dc.source | IEEE Transactions on Signal Processing | |
dc.subject | Engineering | |
dc.title | Polytopic Matrix Factorization: determinant maximization based criterion and identifiability | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0003-0876-2897 | |
local.contributor.authorid | N/A | |
local.contributor.kuauthor | Erdoğan, Alper Tunga | |
local.contributor.kuauthor | Tatlı, Gökcan | |
relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 |
Files
Original bundle
1 - 1 of 1