Publication: Strong influence of coadsorbate interaction on CO desorption dynamics on Ru(0001) probed by ultrafast X-Ray spectroscopy and ab initio simulations
dc.contributor.coauthor | Xin, H | |
dc.contributor.coauthor | Larue, J | |
dc.contributor.coauthor | Oberg, H. | |
dc.contributor.coauthor | Beye, M. | |
dc.contributor.coauthor | Dell'Angela, M. | |
dc.contributor.coauthor | Turner, J. J. | |
dc.contributor.coauthor | Gladh, J. | |
dc.contributor.coauthor | Ng, M. L. | |
dc.contributor.coauthor | Sellberg, J. A. | |
dc.contributor.coauthor | Mercurio, G. | |
dc.contributor.coauthor | Hieke, F. | |
dc.contributor.coauthor | Nordlund, D. | |
dc.contributor.coauthor | Schlotter, W. F. | |
dc.contributor.coauthor | Dakovski, G. L. | |
dc.contributor.coauthor | Minitti, M. P. | |
dc.contributor.coauthor | Fohlisch, A. | |
dc.contributor.coauthor | Wolf, M. | |
dc.contributor.coauthor | Wurth, W. | |
dc.contributor.coauthor | Ogasawara, H. | |
dc.contributor.coauthor | Norskov, J. K. | |
dc.contributor.coauthor | Ostrom, H. | |
dc.contributor.coauthor | Pettersson, L. G. M. | |
dc.contributor.coauthor | Nilsson, A. | |
dc.contributor.coauthor | Abild-Pedersen, E. | |
dc.contributor.department | Department of Chemistry | |
dc.contributor.kuauthor | Kaya, Sarp | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.date.accessioned | 2024-11-09T13:19:30Z | |
dc.date.issued | 2015 | |
dc.description.abstract | We show that coadsorbed oxygen atoms have a dramatic influence on the CO desorption dynamics from Ru(0001). In contrast to the precursor-mediated desorption mechanism on Ru(0001), the presence of surface oxygen modifies the electronic structure of Ru atoms such that CO desorption occurs predominantly via the direct pathway. This phenomenon is directly observed in an ultrafast pump-probe experiment using a soft x-ray free-electron laser to monitor the dynamic evolution of the valence electronic structure of the surface species. This is supported with the potential of mean force along the CO desorption path obtained from density-functional theory calculations. Charge density distribution and frozen-orbital analysis suggest that the oxygen-induced reduction of the Pauli repulsion, and consequent increase of the dative interaction between the CO 5 sigma and the charged Ru atom, is the electronic origin of the distinct desorption dynamics. Ab initio molecular dynamics simulations of CO desorption from Ru(0001) and oxygen-coadsorbed Ru(0001) provide further insights into the surface bond-breaking process. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 15 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | US Department of Energy, Basic Energy Science | |
dc.description.sponsorship | Swedish Research Council (VR) | |
dc.description.sponsorship | Department of Energy, Laboratory Directed Research and Development | |
dc.description.sponsorship | VolkswagenStiftung | |
dc.description.sponsorship | LCLS, Stanford University | |
dc.description.sponsorship | Lawrence Berkeley National Laboratory (LBNL) | |
dc.description.sponsorship | University of Hamburg | |
dc.description.sponsorship | Center for Free Electron Laser Science (CFEL) | |
dc.description.version | Publisher version | |
dc.description.volume | 114 | |
dc.identifier.doi | 10.1103/PhysRevLett.114.156101 | |
dc.identifier.eissn | 1079-7114 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00307 | |
dc.identifier.issn | 0031-9007 | |
dc.identifier.quartile | Q1 | |
dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.114.156101 | |
dc.identifier.wos | 352990700006 | |
dc.keywords | Adsorbate interactions | |
dc.keywords | Emission-spectroscopy | |
dc.keywords | Laser | |
dc.keywords | Oxidation | |
dc.keywords | Electron | |
dc.keywords | Adsorption | |
dc.keywords | Metal | |
dc.keywords | Coadsorption | |
dc.keywords | Surfaces | |
dc.keywords | Oxygen | |
dc.language.iso | eng | |
dc.publisher | American Physical Society (APS) | |
dc.relation.grantno | DE-AC02-76SF00515 | |
dc.relation.grantno | FSP 301 | |
dc.relation.ispartof | Physical Review Letters | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/1332 | |
dc.subject | Multidisciplinary physics | |
dc.title | Strong influence of coadsorbate interaction on CO desorption dynamics on Ru(0001) probed by ultrafast X-Ray spectroscopy and ab initio simulations | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Kaya, Sarp | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Chemistry | |
relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
relation.isOrgUnitOfPublication.latestForDiscovery | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1