Publication: Incorporating the grain boundary misorientation effects on slip activity into crystal plasticity
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.department | AMG (Advanced Materials Group) | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Bıyıklı, Emre | |
| dc.contributor.kuauthor | Canadinç, Demircan | |
| dc.contributor.kuauthor | Toker, Sıdıka Mine | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.contributor.schoolcollegeinstitute | Laboratory | |
| dc.date.accessioned | 2024-11-09T23:43:09Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The role of grain boundary misorientation angle (GBMA) distribution on slip activity in a high-manganese austenitic steel was investigated through experiments and simulations. Crystal plasticity simulations incorporating the GBMA distribution and the corresponding dislocation-grain boundary interactions were conducted. The computational analysis revealed that the number of active slip systems decreased when GBMA distribution was taken into account owing to the larger volume of grain boundary-dislocation interactions. The current results demonstrate that the dislocation-grain boundary interactions significantly contribute to the overall hardening, and the GBMA distribution constitutes a key parameter dictating the slip activity. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | Scientific and Technological Research Council of Türkiye (TÜBİTAK) [112M806] | |
| dc.description.sponsorship | Turkish Academy of Sciences (TÜBA) | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q1 | |
| dc.identifier.doi | 10.1080/15376494.2015.1032457 | |
| dc.identifier.eissn | 1537-6532 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 872 | |
| dc.identifier.grantno | 112M806 | |
| dc.identifier.issn | 1537-6494 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-84960460148 | |
| dc.identifier.startpage | 865 | |
| dc.identifier.uri | https://doi.org/10.1080/15376494.2015.1032457 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/13446 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | 000371815700003 | |
| dc.keywords | High-manganese steel | |
| dc.keywords | Grain boundary misorientation | |
| dc.keywords | Texture | |
| dc.keywords | Crystal plasticity | |
| dc.keywords | Slip | |
| dc.keywords | Alloy design | |
| dc.language.iso | eng | |
| dc.publisher | Taylor and Francis | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Mechanics of Advanced Materials and Structures | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Materials science | |
| dc.subject | Mechanics | |
| dc.subject | Characterization and testing | |
| dc.subject | Composites | |
| dc.title | Incorporating the grain boundary misorientation effects on slip activity into crystal plasticity | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Bıyıklı, Emre | |
| local.contributor.kuauthor | Toker, Sıdıka Mine | |
| local.contributor.kuauthor | Canadinç, Demircan | |
| relation.isGoalOfPublication | 022a3f53-b0ba-4d9e-8d2e-e884e82c579c | |
| relation.isGoalOfPublication.latestForDiscovery | 022a3f53-b0ba-4d9e-8d2e-e884e82c579c | |
| relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isOrgUnitOfPublication | 7d21f914-1471-44d1-baad-d7d7b62a970f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication | 20385dee-35e7-484b-8da6-ddcc08271d96 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
