Publication: A new RIS architecture with a single power amplifier: energy efficiency and error performance analysis
dc.contributor.coauthor | Alexandropoulos, George C. | |
dc.contributor.department | Department of Electrical and Electronics Engineering | |
dc.contributor.department | Graduate School of Sciences and Engineering | |
dc.contributor.kuauthor | Başar, Ertuğrul | |
dc.contributor.kuauthor | Kılınç, Fatih | |
dc.contributor.kuauthor | Taşçı, Recep Akif | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
dc.date.accessioned | 2024-11-09T13:14:37Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Many electrochemical devices are based on the fundamental process of ion migration and accumulation on surfaces. Complex interplay of molecular properties of ions and device dimensions control the entire process and define the overall dynamics of the system. Particularly, for ionic liquid-based electrolytes it is often not clear which property, and to what extent, contributes to the overall performance of the device. Herein we use X-ray photoelectron spectroscopy (XPS) while the device is under electrical bias. Such a procedure reveals localized electrical potential developments, through binding energy shifts of the atomic core levels, in a chemically specific fashion. Combining it with square-wave AC modulation, the information can also be extended to time domain, and we investigate devices configured as a coplanar capacitor, with an ionic liquid as the electrolyte, in macro-dimensions. Our analysis reveals that a nonlinear voltage profile across the device emerges from spatially non-uniform electrical double layer formation on electrode surfaces. Interestingly the coplanar capacitor has an extremely slow time response which is particularly controlled by IL film thickness. XPS measurements can capture the ion dynamics in the tens of seconds to microseconds range, and reveal that ionic motion is all over the device, including on metallic electrode regions. This behavior can only be attributed to motion in more than one dimension. The ion dynamics can also be faithfully simulated by using a modified PNP equation, taking into account steric effects, and device dimensions. XPS measurements on two devices with different dimensions corroborated and validated the simulation results. The present results propose a new experimental approach and provide new insights into the dynamics of ions across electrochemical devices. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | EU - TÜBİTAK | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) | |
dc.description.sponsorship | European Union (EU) | |
dc.description.sponsorship | Horizon 2020 | |
dc.description.sponsorship | Reconfigurable Intelligent Sustainable Environments for 6G Wireless Networks (RISE-6G) Project | |
dc.description.version | Publisher version | |
dc.description.volume | 10 | |
dc.identifier.doi | 10.1109/ACCESS.2022.3167841 | |
dc.identifier.eissn | 1364-5498 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR03700 | |
dc.identifier.issn | 1359-6640 | |
dc.identifier.quartile | Q2 | |
dc.identifier.scopus | 2-s2.0-85129182544 | |
dc.identifier.uri | https://doi.org/10.1109/ACCESS.2022.3167841 | |
dc.identifier.wos | 790738400001 | |
dc.keywords | Active RIS | |
dc.keywords | Amplifying RIS | |
dc.keywords | Energy efficiency | |
dc.keywords | Performance analysis | |
dc.keywords | Reconfigurable intelligent surface (RIS) | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.grantno | 120E401 | |
dc.relation.grantno | 101017011 | |
dc.relation.ispartof | IEEE Access | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/10561 | |
dc.subject | Engineering | |
dc.title | A new RIS architecture with a single power amplifier: energy efficiency and error performance analysis | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Başar, Ertuğrul | |
local.contributor.kuauthor | Taşçı, Recep Akif | |
local.contributor.kuauthor | Kılınç, Fatih | |
local.publication.orgunit1 | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
local.publication.orgunit1 | College of Engineering | |
local.publication.orgunit2 | Department of Electrical and Electronics Engineering | |
local.publication.orgunit2 | Graduate School of Sciences and Engineering | |
relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
Files
Original bundle
1 - 1 of 1