Publication: Risk factors associated with stillbirth and adverse perinatal outcomes in dichorionic twin pregnancies complicated by selective fetal growth restriction: a cohort study
dc.contributor.coauthor | Liu, B. | |
dc.contributor.coauthor | Barratt, I. | |
dc.contributor.coauthor | Bhate, R. | |
dc.contributor.coauthor | Papageorghiou, A. | |
dc.contributor.coauthor | Khalil, A. | |
dc.contributor.department | School of Medicine | |
dc.contributor.kuauthor | Kalafat, Erkan | |
dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
dc.date.accessioned | 2025-01-19T10:31:54Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Objective: The main aim of this study was to investigate the perinatal outcomes of dichorionic twin pregnancies complicated by selective fetal growth restriction (sFGR).Design: Retrospective cohort study.Setting: Tertiary reference centre. Population: Dichorionic twin pregnancies complicated by sFGR between 2000 and 2019 in St George's University Hospital.Methods: Regression analyses were performed using generalised linear models and mixed-effects generalised linear models where appropriate to account for pregnancy level dependency in variables. Time to event analyses were performed with mixed effects Cox regression models. Main outcome measures: Stillbirth, neonatal death or neonatal unit admission with morbidity in one or both twins.Results: A total of 102 (of 2431 dichorionic twin pregnancies) pregnancies complicated by sFGR were included in the study. The Cochrane- Armitage test revealed a significant trend for increased adverse perinatal outcome rates with more severe forms of umbilical artery flow impedance, i.e. reversed, absent, positive with resistant flow and positive flow without resistance. A multivariable model including maternal and conception characteristics had poor predictive accuracy for stillbirth (area under the curve: 0.68, 95% confidence interval [CI] 0.55- 0.81) and composite adverse perinatal outcomes (area under the curve: 0.58, 95% CI 0.47- 0.70). When umbilical artery Doppler parameters were added to the models, the area under the curve values improved to 0.95 (95% CI 0.89- 0.99) and 0.83 (95% CI 0.73- 0.92) for stillbirth and composite adverse perinatal outcomes, respectively.Conclusion: In dichorionic twin pregnancies complicated by sFGR, the umbilical artery Z- scores were associated with both intrauterine death and adverse perinatal outcomes. | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.issue | 2 | |
dc.description.openaccess | hybrid, Green Accepted | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.volume | 131 | |
dc.identifier.doi | 10.1111/1471-0528.17564 | |
dc.identifier.eissn | 1471-0528 | |
dc.identifier.issn | 1470-0328 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85163128898 | |
dc.identifier.uri | https://doi.org/10.1111/1471-0528.17564 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/26318 | |
dc.identifier.wos | 1007496700001 | |
dc.keywords | Adverse perinatal outcome | |
dc.keywords | Discordance | |
dc.keywords | Fetal death | |
dc.keywords | Fetal growth restriction | |
dc.keywords | Intrauterine demise | |
dc.keywords | Middle cerebral artery | |
dc.keywords | Multifetal gestation | |
dc.keywords | Multiple pregnancy | |
dc.keywords | Neonatal | |
dc.keywords | Stillbirth | |
dc.keywords | Twin | |
dc.keywords | Umbilical artery | |
dc.language.iso | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | BJOG-An International Journal of Obstetrics and Gynaecology | |
dc.subject | Medicine | |
dc.title | Risk factors associated with stillbirth and adverse perinatal outcomes in dichorionic twin pregnancies complicated by selective fetal growth restriction: a cohort study | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Kalafat, Erkan | |
local.publication.orgunit1 | SCHOOL OF MEDICINE | |
local.publication.orgunit2 | School of Medicine | |
relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
Files
Original bundle
1 - 1 of 1