Publication: Long-term outcomes of conventional core decompression for osteonecrosis of the femoral head in systemic lupus erythematosus: a single-center retrospective study
dc.contributor.coauthor | Demirel, M. | |
dc.contributor.coauthor | Ersin, M. | |
dc.contributor.coauthor | Ekinci, M. | |
dc.contributor.coauthor | Mert, L. | |
dc.contributor.coauthor | Koyuncu, D. | |
dc.contributor.department | School of Medicine | |
dc.contributor.kuauthor | Kılıçoğlu, Önder | |
dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
dc.date.accessioned | 2025-01-19T10:32:28Z | |
dc.date.issued | 2023 | |
dc.description.abstract | OBJECTIVE: Although the thera-peutic efficacy of conventional core decompres-sion (CD) for the early-stage osteonecrosis (ON) has been widely investigated in the literature, no study to date has specifically focused on its therapeutic effect on the long-term outcome of ON of the femoral head (ONFH) in systemic lu-pus erythematosus (SLE). This study aimed to provide a long-term survival analysis of all hips that underwent conventional CD for the manage-ment of ONFH in a consecutive case series of patients with SLE.PATIENTS AND METHODS: Sixteen hips of 10 consecutive SLE patients that underwent conventional CD for the management of ONFH in a single tertiary referral center were retrospec-tively identified and included in the study. After a retrospective chart review, several clinical and radiological data were recorded. RESULTS: All the hips treated with CD were stage I or IIA sclerotic and/or cystic based on the classification system of Ficat. Only the 2 hips of 1 patient (12.5%) survived both clinically and radiographically. The median overall surviv-al for all hips after CD was 80 months (95% CI, 60-100). The 5-, 10-, and 15-year survival rates of hip joints following CD were 63%, 31%, and 12.5%, respectively (CI 95% 63.567 to 133.058 months).CONCLUSIONS: Conventional CD may not be effective in preventing the progression of pre-collapse ONFH to collapse and eventually end-stage osteoarthritis requiring arthroplasty in patients with SLE. | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.issue | 5 | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.volume | 27 | |
dc.identifier.doi | 10.26355/eurrev_202303_31546 | |
dc.identifier.issn | 1128-3602 | |
dc.identifier.quartile | Q2 | |
dc.identifier.scopus | 2-s2.0-85150666267 | |
dc.identifier.uri | https://doi.org/10.26355/eurrev_202303_31546 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/26423 | |
dc.identifier.wos | 959553700016 | |
dc.keywords | Osteonecrosis | |
dc.keywords | Osteonecrosis of the femoral head | |
dc.keywords | Systemic lupus erythematosus | |
dc.keywords | Core decompression | |
dc.keywords | Survival rate | |
dc.keywords | Survivorship analysis | |
dc.language.iso | eng | |
dc.publisher | Verduci Publisher | |
dc.relation.ispartof | European Review for Medical and Pharmacological Sciences | |
dc.subject | Pharmacology | |
dc.subject | Pharmacy | |
dc.title | Long-term outcomes of conventional core decompression for osteonecrosis of the femoral head in systemic lupus erythematosus: a single-center retrospective study | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Kılıçoğlu, Önder | |
local.publication.orgunit1 | SCHOOL OF MEDICINE | |
local.publication.orgunit2 | School of Medicine | |
relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
Files
Original bundle
1 - 1 of 1